Vogue Commercial Co. Ltd Shareholding Pattern-Jaihind Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Jaihind Synthetics Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6600 0 6600 0.10 0.10 6600
(B) Public 3164 6313400 125340 6438740 99.90 99.90 4728300
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3167 6320000 125340 6445340 100.00 100.00 4734900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6600 0 6600 0.10 6600
AJIT VELSHIBHAI VASANI 1 3600 0 3600 0.06 3600
JAGRUTI AJIT VASANI 1 1500 0 1500 0.02 1500
MEGHAL A VASANI 1 1500 0 1500 0.02 1500
Grand Total36600066000.106600
Public Shareholding
Non-Institutions
Any Others (Specify) 28 354780 0 354780 5.50 354780
HUF 1 252500 0 252500 3.92 252500
Bodies Corporate 20 62215 0 62415 0.97 55915
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3073 1271982 0 1397122 21.68 853182
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 4620462 0 4620462 71.69 3460462
MANHAR D SHAH 1 750000 0 750000 11.64 0
MINESH NIRANJAN SHAH 1 496775 0 496775 7.71 496775
PIYUSH B PATEL 1 410000 0 410000 6.36 0
NILU KUMARI 1 329727 0 329727 5.12 329727
ASHWIN RATILAL MEHTA 1 301780 0 301780 4.68 301780
PARESH VASANJI KENIYA 1 230039 0 230039 3.57 230039
KRUTIKA ASHWIN MEHTA 1 209490 0 209490 3.25 209490
HARSHIKA ASWIN MEHTA 1 167123 0 167123 2.59 167123
PRATIK ATUL DESAI 1 152078 0 152078 2.36 152078
KAMMA SHON KIPGEN 1 138662 0 138662 2.15 138662
Chong Ninou Kipgen 1 126073 0 126073 1.96 126073
THANGGOULEIN KIPGEN 1 126301 0 126301 1.96 126301
SURUCHI RANI 1 116772 0 116772 1.81 116772
RAVINDRA KUMAR 1 85200 0 85200 1.32 85200
SAMIR P SHAH 1 79367 0 79367 1.23 79367
BHUSADIYA JIGNESBHAI PRABHUBHAI 1 77169 0 77169 1.20 77169
RAMILA RASIKLAL GALA 1 76123 0 76123 1.18 76123
SNEHAL NAVNITBHAI SHAH 1 75991 0 75991 1.18 75991
Zubair Iqbal Dhanani 1 69974 0 69974 1.09 69974
DEEPAN SUBODH MEHTA 1 64817 0 64817 1.01 64817
Non Resident Indians (NRIs) 7 3961 0 3961 0.06 3961
Sub Total316463134000643874099.904728300
Grand Total316463134000643874099.904728300