SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Mar 10
BSE
248.85
(+ 3.95 1.61%)
Volume1166
Prev. Close
244.90
Open Price
258.80
Today's Low / High
230.90
258.80
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
225.00
455.00
ITL Industries Ltd.is not traded in NSE
Shareholding Pattern as on
31/12/2025
|
| (A) Promoter & Promoter Group | 14 | 1441241 | 1441241 | 44.98 | 44.98 | 1441241 |
| (B) Public | 4775 | 1763059 | 1763059 | 55.02 | 55.02 | 1706359 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 13 | 1310141 | 0 | 1310141 | 40.89 | 1310141 |
| RAJENDRA JAIN | 1 | 445000 | 0 | 445000 | 13.89 | 445000 |
| MAHENDRA JAIN | 1 | 251113 | 0 | 251113 | 7.84 | 251113 |
| REKHA JAIN | 1 | 141013 | 0 | 141013 | 4.40 | 141013 |
| RAVISH JAIN | 1 | 94150 | 0 | 94150 | 2.94 | 94150 |
| MANISH JAIN | 1 | 93850 | 0 | 93850 | 2.93 | 93850 |
| SHEKHAR JAIN | 1 | 92885 | 0 | 92885 | 2.90 | 92885 |
| MEENA JAIN | 1 | 87251 | 0 | 87251 | 2.72 | 87251 |
| PRAKHAR JAIN | 1 | 82601 | 0 | 82601 | 2.58 | 82601 |
| RENU JAIN | 1 | 10000 | 0 | 10000 | 0.31 | 10000 |
| NAMRATA JAIN | 1 | 5933 | 0 | 5933 | 0.19 | 5933 |
| NIDHI JAIN | 1 | 5321 | 0 | 5321 | 0.17 | 5321 |
| HARSH JAIN | 1 | 1024 | 0 | 1024 | 0.03 | 1024 |
| Any Other (specify) | 1 | 131100 | 0 | 131100 | 4.09 | 131100 |
| REMSWEGS MARKETING PRIVATE LIMITED | 1 | 131100 | 0 | 131100 | 4.09 | 131100 |
| Grand Total | 14 | 1441241 | 0 | 1441241 | 44.98 | 1441241 |
|
|
| Any Others (Specify) | 112 | 91775 | 0 | 91775 | 2.86 | 91775 |
| HUF | 107 | 46092 | 0 | 46092 | 1.44 | 46092 |
| SHREEKANT
VARUN
PHUMBHRA HUF | 1 | 45002 | 0 | 45002 | 1.40 | 45002 |
| Clearing Members | 2 | 600 | 0 | 600 | 0.02 | 600 |
| LLP | 2 | 81 | 0 | 81 | 0.00 | 81 |
| Bodies Corporate | 33 | 31168 | 0 | 31168 | 0.97 | 30668 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 4532 | 1055423 | 0 | 1055423 | 32.94 | 999223 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 394170 | 0 | 394170 | 12.30 | 394170 |
| ZAKI ABBAS NASSER | 1 | 125000 | 0 | 125000 | 3.90 | 125000 |
| ANAND MISHRILAL JAJU | 1 | 50839 | 0 | 50839 | 1.59 | 50839 |
| KISHAN CHAND GUPTA | 1 | 41000 | 0 | 41000 | 1.28 | 41000 |
| MADHU JAIN | 1 | 40931 | 0 | 40931 | 1.28 | 40931 |
| JATIN DIPAK SHAH | 1 | 32992 | 0 | 32992 | 1.03 | 32992 |
| Non Resident Indians (NRIs) | 88 | 43840 | 0 | 43840 | 1.37 | 43840 |
| Investor Education and Protection Fund (IEPF) | 1 | 146683 | 0 | 146683 | 4.58 | 146683 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 1 | 146683 | 0 | 146683 | 4.58 | 146683 |
| Sub Total | 4775 | 1763059 | 0 | 1763059 | 55.02 | 1706359 |
|