Vogue Commercial Co. Ltd Shareholding Pattern-Inter State Oil Carrier Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Inter State Oil Carrier Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 2240534 2240534 44.88 44.88 2240534
(B) Public 3904 2751766 2751766 55.12 55.12 2429783
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3919 4992300 4992300 100.00 100.00 4670317

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1324558 0 1324558 26.53 1324558
SANJAY JAIN 1 868532 0 868532 17.40 868532
SUNITA JAIN 1 112748 0 112748 2.26 112748
GUNMALA DEVI JAIN 1 112045 0 112045 2.24 112045
SANTOSH DEVI JAIN 1 57200 0 57200 1.15 57200
SHANTI LAL JAIN 1 54409 0 54409 1.09 54409
SANJAY JAIN HUF 1 43923 0 43923 0.88 43923
SHANTI LAL JAIN HUF 1 32001 0 32001 0.64 32001
RIKHAB CHAND JAIN (HUF) 1 30000 0 30000 0.60 30000
RIKHAB CHAND JAIN 1 10000 0 10000 0.20 10000
JYOTI JAIN 1 1800 0 1800 0.04 1800
VIRENDRA JAIN 1 1000 0 1000 0.02 1000
PANKAJ JAIN 1 700 0 700 0.01 700
AJAY JAIN 0 0 0 0 0.00 0
AMANN JAIN 1 100 0 100 0.00 100
ASHOK KUMAR JAIN 0 0 0 0 0.00 0
JAYAKUMAR SUDHA JAIN 0 0 0 0 0.00 0
NIRAJ JAIN 0 0 0 0 0.00 0
RAJESH JAIN 0 0 0 0 0.00 0
SIDDHANT JAIN 1 100 0 100 0.00 100
SULOCHANA JAIN 0 0 0 0 0.00 0
VARSHA JAIN 0 0 0 0 0.00 0
Any Other (specify) 1 915976 0 915976 18.35 915976
INTER STATE CAPITAL MARKETS PVT LTD 1 915976 0 915976 18.35 915976
INTER STATE SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Grand Total1522405340224053444.882240534
Public Shareholding
Institutions
NBFCs registered with RBI 1 20050 0 20050 0.40 20050
Sub Total1200500200500.4020050
Non-Institutions
Any Others (Specify) 55 77861 0 77861 1.56 77861
HUF 50 73120 0 73120 1.46 73120
Clearing Members 2 4500 0 4500 0.09 4500
LLP 3 241 0 241 0.00 241
Bodies Corporate 41 73999 0 73999 1.48 44299
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3775 1402772 0 1402772 28.10 1110889
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1166784 0 1166784 23.37 1166784
SANGEETHA S 1 593744 0 593744 11.89 593744
Raj Kumar Harsh 1 134225 0 134225 2.69 134225
NEELAM MITTAL 1 90217 0 90217 1.81 90217
TANVI JIGNESH MEHTA 1 79869 0 79869 1.60 79869
RENU 1 76918 0 76918 1.54 76918
MANJU GAGGAR 1 50348 0 50348 1.01 50348
RAJAN MALHOTRA 1 50501 0 50501 1.01 50501
Non Resident Indians (NRIs) 22 10300 0 10300 0.21 9900
Sub Total390327317160273171654.722409733
Grand Total390427517660275176655.122429783