Vogue Commercial Co. Ltd Shareholding Pattern-Infosys Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Infosys Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 539494014 0 539494014 14.52 14.46 539494014
(B) Public 2631775 3158038800 10211961 3168250761 85.24 85.30 3165157334
(C1) Shares underlying DRs 1 337938688 0 337938688 0.00 0.00 337938688
(C2) Shares held by Employee Trust 1 8984436 0 8984436 0.24 0.24 8984436
(C) Non Promoter-Non Public 2 346923124 0 346923124 0.24 0.00 346923124
Grand Total 2631803 4044455938 10211961 4054667899 100.00 100.00 4051574472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 539494014 0 539494014 14.52 539494014
SUDHA GOPALAKRISHNAN 1 95357000 0 95357000 2.57 95357000
ROHAN MURTY 1 60812892 0 60812892 1.64 60812892
NANDAN M NILEKANI 1 40783162 0 40783162 1.10 40783162
AKSHATA MURTY 1 38957096 0 38957096 1.05 38957096
ASHA DINESH 1 38579304 0 38579304 1.04 38579304
SUDHA N MURTY 1 34550626 0 34550626 0.93 34550626
ROHINI NILEKANI 1 34335092 0 34335092 0.92 34335092
DINESH KRISHNASWAMY 1 32479590 0 32479590 0.87 32479590
S GOPALAKRISHNAN 1 31853808 0 31853808 0.86 31853808
SHREYAS SHIBULAL 1 17937000 0 17937000 0.48 17937000
NARAYANA MURTHY 1 15145638 0 15145638 0.41 15145638
MEGHANA GOPALAKRISHNAN 1 14834928 0 14834928 0.40 14834928
NIHAR NILEKANI 1 12677752 0 12677752 0.34 12677752
JANHAVI NILEKANI 1 8589721 0 8589721 0.23 8589721
SHRUTI SHIBULAL 1 8705651 0 8705651 0.23 8705651
DEEKSHA DINESH 1 7646684 0 7646684 0.21 7646684
DIVYA DINESH 1 7646684 0 7646684 0.21 7646684
GAURAV MANCHANDA 1 5773233 0 5773233 0.16 5773233
MILAN SHIBULAL MANCHANDA 1 6106302 0 6106302 0.16 6106302
NIKITA SHIBULAL MANCHANDA 1 6106302 0 6106302 0.16 6106302
S D SHIBULAL 1 5208673 0 5208673 0.14 5208673
BHAIRAVI MADHUSUDHAN SHIBULAL 1 4885500 0 4885500 0.13 4885500
KUMARI SHIBULAL 1 4945935 0 4945935 0.13 4945935
TANUSH NILEKANI CHANDRA 1 3356017 0 3356017 0.09 3356017
EKAGRAH ROHAN MURTY 1 1500000 0 1500000 0.04 1500000
SHRAY CHANDRA 1 719424 0 719424 0.02 719424
Grand Total26539494014053949401414.52539494014
Public Shareholding
Institutions
Mutual Funds 45 822177086 0 822177086 22.12 822177086
SBI MUTUAL FUND 1 173292717 0 173292717 4.66 173292717
ICICI PRUDENTIAL MUTUAL FUND 1 152889443 0 152889443 4.11 152889443
HDFC MUTUAL FUND 1 68989087 0 68989087 1.86 68989087
UTI MUTUAL FUND 1 67112909 0 67112909 1.81 67112909
NIPPON LIFE INDIA TRUSTEE 1 65708729 0 65708729 1.77 65708729
Insurance Companies 50 580907145 0 580907145 15.63 580907145
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 419308616 0 419308616 11.28 419308616
SBI LIFE INSURANCE CO. LTD 1 50190087 0 50190087 1.35 50190087
Provident Funds/ Pension Funds 1 100064547 0 100064547 2.69 100064547
National Pension System Trust 1 100064547 0 100064547 2.69 100064547
Alternate Investment Funds 78 21033594 0 21033594 0.57 21033594
NBFCs registered with RBI 23 129112 0 129112 0.00 129112
Banks 16 2783925 0 2783925 0.07 2783925
Foreign Portfolio Investors Category I 1383 1089517321 3073463 1092590784 29.40 1092590784
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 51392390 0 51392390 1.38 51392390
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 47513065 0 47513065 1.28 47513065
Other Financial Institutions 1 14000 0 14000 0.00 14000
Foreign Portfolio Investors Category II 98 31921448 0 31921448 0.86 31921448
Sovereign Wealth Funds 2 6772820 0 6772820 0.18 6772820
Other Foreign Institutions 2 199527 0 199527 0.01 186727
FOREIGN INSTITUTIONAL INVESTORS 1 199527 0 199527 0.01 186727
Sub Total169926555205253073463265859398871.532658581188
Non-Institutions
Any Others (Specify) 33447 18814427 0 18814427 0.51 18814427
Clearing Members 19 9737177 0 9737177 0.26 9737177
HUF 33332 8418133 0 8418133 0.23 8418133
Trusts 96 659117 0 659117 0.02 659117
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 5416 15987593 1213 15988806 0.43 15953606
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2529778 271890933 0 271890933 7.32 271397024
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1179 149907957 0 149907957 4.03 147408357
Non Resident Indians (NRIs) 60229 42151725 0 42151725 1.13 42099807
Foreign Companies 3 0 7137285 7137285 0.19 7137285
Key Managerial Personnel 3 393577 0 393577 0.01 393577
Investor Education and Protection Fund (IEPF) 1 794812 0 794812 0.02 794812
Directors and their relatives (excluding independent directors and nominee directors) 1 1379460 0 1379460 0.04 1379460
Foreign Nationals 7 7930 0 7930 0.00 7930
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 325353 0 325353 0.01 325353
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2630069501653767713849850879226513.69505711638
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 864508 0 864508 0.02 864508
Sub Total786450808645080.02864508
Grand Total2631775315803880010211961316825076185.243165157334
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 337938688 0 337938688 0.00 337938688
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 337938688 0 337938688 0.00 337938688
Sub Total133793868803379386880.00337938688
Employee Benefit Trust
Employee Benefit Trust 1 8984436 0 8984436 0.24 8984436
Sub Total18984436089844360.248984436
Grand Total234692312403469231240.24346923124