Vogue Commercial Co. Ltd Shareholding Pattern-Icici Bank Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ICICI Bank Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 2082901 5871542106 1288570463 7160112569 100.00 100.00 7151839825
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 2082901 5871542106 1288570463 7160112569 100.00 100.00 7151839825

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 63 1992820167 0 1992820167 27.83 1992817306
SBI MUTUAL FUND 1 393756056 0 393756056 5.50 393756056
ICICI PRUDENTIAL MUTUAL FUND 1 314869380 0 314869380 4.40 314869380
HDFC MUTUAL FUND 1 248517167 0 248517167 3.47 248517167
NIPPON LIFE INDIA MUTUAL FUND 1 171368438 0 171368438 2.39 171368438
UTI MUTUAL FUND 1 152510609 0 152510609 2.13 152510609
KOTAK MUTUAL FUND 1 81323281 0 81323281 1.14 81323281
AXIS MUTUAL FUND 1 74333265 0 74333265 1.04 74333265
ADITYA BIRLA SUN LIFE MUTUAL FUND 1 73154521 0 73154521 1.02 73154521
Insurance Companies 41 581706945 0 581706945 8.12 581706710
LIFE INSURANCE CORPORATION OF INDIA 1 318645713 0 318645713 4.45 318645478
SBI LIFE INSURANCE CO. LTD 1 96261201 0 96261201 1.34 96261201
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 222041589 0 222041589 3.10 222041589
NPS TRUST 1 222041589 0 222041589 3.10 222041589
Alternate Investment Funds 123 55756929 0 55756929 0.78 55756929
NBFCs registered with RBI 27 3347437 0 3347437 0.05 3347437
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 71 4528498 0 4528498 0.06 4497322
Foreign Portfolio Investors Category I 1629 2342671090 0 2342671090 32.72 2342671090
GOVERNMENT OF SINGAPORE 1 117470699 0 117470699 1.64 117470699
GOVERNMENT PENSION FUND GLOBAL 1 97269797 0 97269797 1.36 97269797
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 77142569 0 77142569 1.08 77142569
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 72956454 0 72956454 1.02 72956454
Other Financial Institutions 2 508 0 508 0.00 31
Foreign Portfolio Investors Category II 146 126362348 0 126362348 1.76 126362348
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 27 252834 0 252834 0.00 247243
FOREIGN BANKS 2 26553 0 26553 0.00 26553
FOREIGN INSTITUTIONAL INVESTOR 25 226281 0 226281 0.00 220690
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total213053294883450532948834574.425329448005
Non-Institutions
Any Others (Specify) 39112 16381387 1288570463 1304951850 18.23 1304885418
ADR 1 0 1288570463 1288570463 18.00 1288570463
DEUTSCHE BANK 1 0 1288570463 1288570463 18.00 1288570463
HUF 38983 7781094 0 7781094 0.11 7769995
FOREIGN BODIES-DR 3 5603673 0 5603673 0.08 5603673
Trusts 100 1891735 0 1891735 0.03 1836452
Clearing Members 20 1041967 0 1041967 0.01 1041917
Foreign Portfolio Investor (Category - III) 2 1094 0 1094 0.00 1094
Unclaimed or Suspense or Escrow Account 1 61824 0 61824 0.00 61824
Bodies Corporate 7409 47565725 0 47565725 0.66 47223624
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1980859 348650638 0 348650638 4.87 341107801
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 229 71486368 0 71486368 1.00 71486368
Non Resident Indians (NRIs) 53115 27978807 0 27978807 0.39 27767771
Foreign Companies 3 159132 0 159132 0.00 159050
Key Managerial Personnel 2 452038 0 452038 0.01 452038
Investor Education and Protection Fund (IEPF) 1 11179777 0 11179777 0.16 11179777
Directors and their relatives (excluding independent directors and nominee directors) 15 2590266 0 2590266 0.04 2590266
Foreign Nationals 14 33667 0 33667 0.00 33667
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total20807595264778051288570463181504826825.361806885780
Central Government / State Government(s) / President of India
Central Government / President of India 9 15505700 0 15505700 0.22 15505700
State Government / Governor 1 69916 0 69916 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 340 0 340 0.00 340
Sub Total12155759560155759560.2215506040
Grand Total2082901587154210612885704637160112569100.007151839825