Vogue Commercial Co. Ltd Shareholding Pattern-Hindustan Agrigenetics Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hindustan Agrigenetics Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 1115428 1115428 25.35 25.35 1093528
(B) Public 7685 3284772 3284772 74.65 74.65 1422772
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7694 4400200 4400200 100.00 100.00 2516300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1105928 0 1105928 25.13 1092328
RAJENDRA NANIWADEKAR 1 1105928 0 1105928 25.13 1092328
Any Other (specify) 8 9500 0 9500 0.22 1200
UMASUNDARI ANNADATA 1 2500 0 2500 0.06 0
SANJAY SAHA 1 2000 0 2000 0.05 0
MURALI KRISHNA 1 1600 0 1600 0.04 1200
ARUNTHATI 1 1000 0 1000 0.02 0
IRAVATI 1 1000 0 1000 0.02 0
MANJU MADDALI 1 1100 0 1100 0.02 0
SUMATI 1 200 0 200 0.00 0
SUREKA 1 100 0 100 0.00 0
Grand Total911154280111542825.351093528
Public Shareholding
Institutions
Mutual Funds 4 47400 0 47400 1.08 0
Foreign Direct Investment 1 13200 0 13200 0.30 0
Other Foreign Institutions 1 5600 0 5600 0.13 0
SECOND INDIA INVESTMENT FUND BV 1 5600 0 5600 0.13 0
Sub Total6662000662001.510
Non-Institutions
Any Others (Specify) 47 26650 0 26650 0.61 21950
HUF 1 21950 0 21950 0.50 21950
Bodies Corporate 49 155450 0 155450 3.53 56850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7557 1880259 0 1880259 42.73 675559
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 454407 0 454407 10.33 399707
GULSHAN B KASAMALI 1 237350 0 237350 5.39 237350
VISHRAM MORESHWAR NANIWADEKAR 1 67004 0 67004 1.52 67004
NEELESH SURANA 1 54700 0 54700 1.24 0
SUDHANSHU KANDA 1 50000 0 50000 1.14 50000
NIKITA REDDY CHINTAM 1 45353 0 45353 1.03 45353
Non Resident Indians (NRIs) 20 330406 0 330406 7.51 268706
SUMANT KAPUR 1 134329 0 134329 3.05 134329
JAGMOHAN ANAND 1 62699 0 62699 1.42 62699
AMBIKA KAPUR 1 50000 0 50000 1.14 50000
Sub Total767828471720284717264.711422772
Central Government / State Government(s) / President of India
State Government / Governor 1 371400 0 371400 8.44 0
ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CO 1 371400 0 371400 8.44 0
Sub Total137140003714008.440
Grand Total768532847720328477274.661422772