Vogue Commercial Co. Ltd Shareholding Pattern-Heads Up Ventures Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Heads UP Ventures Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2994245 2994245 13.56 13.56 2994245
(B) Public 19592 19088364 19088364 86.44 86.44 19086850
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 19600 22082609 22082609 100.00 100.00 22081095

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2045723 0 2045723 9.26 2045723
Sudha Biharilal Mandhana 1 699666 0 699666 3.17 699666
Purushottam C Mandhana Huf 1 682770 0 682770 3.09 682770
Sangeeta Manish Mandhana 1 650763 0 650763 2.95 650763
Chanda Shyamsunder Jaju 1 6666 0 6666 0.03 6666
Bhagwati Madanlal Chandak 1 1333 0 1333 0.01 1333
Priyavrat Purushottam Mandhana 1 3000 0 3000 0.01 3000
Shakuntala Ramesh Dargad 1 1525 0 1525 0.01 1525
Archana Sheth 0 0 0 0 0.00 0
Arnav Manish Mandhana 0 0 0 0 0.00 0
Biharilal Chhaganlal Mandhana 0 0 0 0 0.00 0
Biharilal Chhaganlal Mandhana HUF (Karta - Biharilal Chhaganlal Mandhana) 0 0 0 0 0.00 0
Kamalabai Rathi 0 0 0 0 0.00 0
Mangala Somani 0 0 0 0 0.00 0
Manish Biharilal Mandhana 0 0 0 0 0.00 0
Manish Biharilal Mandhana HUF (Karta - Manish Biharilal Mandhana) 0 0 0 0 0.00 0
Muskaan Manish Mandhana 0 0 0 0 0.00 0
Poorvi Jethalia 0 0 0 0 0.00 0
Preeti Mandhana 0 0 0 0 0.00 0
Prema Purushottam Mandhana 0 0 0 0 0.00 0
Priti Priyavrat Mandhana 0 0 0 0 0.00 0
Purushottam Chhaganlal Mandhana 0 0 0 0 0.00 0
Tulsabai Chandak 0 0 0 0 0.00 0
Any Other (specify) 1 948522 0 948522 4.30 948522
Mahansynthetic Textiles Private limited 1 948522 0 948522 4.30 948522
Ashlesha Finvest Private Limited 0 0 0 0 0.00 0
Balaji Corporation 0 0 0 0 0.00 0
Dhumketu Finvest Private Limited 0 0 0 0 0.00 0
Mandhana Fashion House LLP 0 0 0 0 0.00 0
Mandhana -WD Limited 0 0 0 0 0.00 0
Sundhya Chhaya Finvest Private Limited 0 0 0 0 0.00 0
Grand Total829942450299424513.562994245
Public Shareholding
Institutions
NBFCs registered with RBI 1 49537 0 49537 0.22 49537
Foreign Portfolio Investors Category I 1 93126 0 93126 0.42 93126
Foreign Portfolio Investors Category II 1 500 0 500 0.00 500
Sub Total314316301431630.64143163
Non-Institutions
Any Others (Specify) 301 1000882 0 1000882 4.53 1000882
HUF 285 680308 0 680308 3.08 680308
Clearing Members 12 282819 0 282819 1.28 282819
Riddisiddhi Bullions Limited 1 240361 0 240361 1.09 240361
LLP 4 37755 0 37755 0.17 37755
Bodies Corporate 57 1067482 0 1067482 4.83 1067482
Marutinandan Capital Private Limited 1 637251 0 637251 2.89 637251
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18994 8547651 0 8547651 38.71 8546137
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 88 7881355 0 7881355 35.69 7881355
Harshawardhan Hanmant Sabale 1 3531123 0 3531123 15.99 3531123
Yanamadala Rajeswara Rao 1 230955 0 230955 1.05 230955
Non Resident Indians (NRIs) 148 411011 0 411011 1.86 411011
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 36820 0 36820 0.17 36820
Sub Total195891894520101894520185.7918943687
Grand Total195921908836401908836486.4319086850