Vogue Commercial Co. Ltd Shareholding Pattern-Hdfc Bank Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
HDFC Bank Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 3829141 6623793396 0 6623793396 100.00 100.00 6617119306
(C1) Shares underlying DRs 2 308266 1028102943 1028411209 0.00 0.00 1028411209
(C2) Shares held by Employee Trust 3 17069 0 17069 0.00 0.00 17069
(C) Non Promoter-Non Public 5 325335 1028102943 1028428278 0.00 0.00 1028428278
Grand Total 3829146 6624118731 1028102943 7652221674 100.00 100.00 7645547584

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 668 1671116837 0 1671116837 25.23 1671116837
SBI NIFTY 50 ETF 1 485935660 0 485935660 7.34 485935660
ICICI PRUDENTIAL BLUECHIP FUND 1 214966966 0 214966966 3.25 214966966
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 175918810 0 175918810 2.66 175918810
UTI NIFTY 50 ETF 1 137531862 0 137531862 2.08 137531862
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES 1 129711189 0 129711189 1.96 129711189
Insurance Companies 208 529489898 0 529489898 7.99 529489898
LIFE INSURANCE CORPORATION OF INDIA 1 360773905 0 360773905 5.45 360773905
Provident Funds/ Pension Funds 51 115748627 0 115748627 1.75 115748627
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 1 115748627 0 115748627 1.75 115748627
Alternate Investment Funds 128 44119253 0 44119253 0.67 44119253
NBFCs registered with RBI 35 2696028 0 2696028 0.04 2696028
Banks 31 106635 0 106635 0.00 95005
Foreign Portfolio Investors Category I 2453 3019287166 0 3019287166 45.58 3019287166
GOVERNMENT OF SINGAPORE 1 175908308 0 175908308 2.66 175908308
GOVERNMENT PENSION FUND GLOBAL 1 95058803 0 95058803 1.44 95058803
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 79763956 0 79763956 1.20 79763956
Other Financial Institutions 1 1040 0 1040 0.00 1040
Foreign Portfolio Investors Category II 234 178705533 0 178705533 2.70 178705533
Sovereign Wealth Funds 4 11982618 0 11982618 0.18 11982618
Other Foreign Institutions 7 1160213 0 1160213 0.02 1160213
FII 4 1148078 0 1148078 0.02 1148078
Foreign Banks 3 12135 0 12135 0.00 12135
Sub Total382055744138480557441384884.165574402218
Non-Institutions
Any Others (Specify) 73124 21215522 0 21215522 0.32 21212212
HUF 72946 12071774 0 12071774 0.18 12069774
Physical Shares 1 4788262 0 4788262 0.07 4788262
Trusts 155 2843940 0 2843940 0.04 2842630
Clearing Members 20 670942 0 670942 0.01 670942
Unclaimed or Suspense or Escrow Account 1 830944 0 830944 0.01 830944
Escrow Demat A/C 1 9660 0 9660 0.00 9660
Bodies Corporate 11698 118379412 0 118379412 1.79 118293312
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3706868 702247895 0 702247895 10.60 695699735
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 442 118675245 0 118675245 1.79 118662855
Non Resident Indians (NRIs) 33126 19944646 0 19944646 0.30 19932686
Foreign Companies 2 16769560 0 16769560 0.25 16769020
Key Managerial Personnel 4 141313 0 141313 0.00 141313
Investor Education and Protection Fund (IEPF) 1 10421723 0 10421723 0.16 10421723
Directors and their relatives (excluding independent directors and nominee directors) 40 13182911 0 13182911 0.20 13182911
Foreign Nationals 8 6832 0 6832 0.00 6832
Associate companies / Subsidiaries 1 28265725 0 28265725 0.43 28265725
Sub Total382531410492507840104925078415.841042588324
Central Government / State Government(s) / President of India
Central Government / President of India 5 75364 0 75364 0.00 75364
State Government / Governor 1 50400 0 50400 0.00 50400
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3000 0 3000 0.00 3000
Sub Total712876401287640.00128764
Grand Total3829141662379339606623793396100.006617119306
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 2 308266 1028102943 1028411209 0.00 1028411209
JP MORGAN CHASE BANK, NA 1 0 1028102943 1028102943 0.00 1028102943
Sub Total2308266102810294310284112090.001028411209
Employee Benefit Trust
Employee Benefit Trust 3 17069 0 17069 0.00 17069
Sub Total3170690170690.0017069
Grand Total5325335102810294310284282780.001028428278