Vogue Commercial Co. Ltd Shareholding Pattern-Hdb Financial Services Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
HDB Financial Services Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 615461535 615461535 74.15 73.73 615461535 100.00 615461535
(B) Public 1027202 212654583 212654583 25.62 26.04 30750470 14.46 212654578
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1922062 1922062 0.23 0.23 0 0.00 1922062
(C) Non Promoter-Non Public 1 1922062 1922062 0.23 0.00 0 0.00 1922062
Grand Total 1027204 830038180 830038180 100.00 100.00 646212005 77.85 830038175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 615461535 0 615461535 74.15 615461535
Hdfc Bank Limited 1 615461535 0 615461535 74.15 615461535
Griha Investments 0 0 0 0 0.00 0
Griha Pte Limited 0 0 0 0 0.00 0
HDFC AMC International (IFSC) Limited 0 0 0 0 0.00 0
HDFC Asset Management Company Limited 0 0 0 0 0.00 0
HDFC Capital Advisors Limited 0 0 0 0 0.00 0
HDFC ERGO General Insurance Company Limited 0 0 0 0 0.00 0
HDFC International Life and Re Company Limited 0 0 0 0 0.00 0
HDFC Life Insurance Company Limited 0 0 0 0 0.00 0
HDFC Pension Fund Management Limited 0 0 0 0 0.00 0
HDFC Sales Private Limited 0 0 0 0 0.00 0
HDFC Securities IFSC Limited 0 0 0 0 0.00 0
HDFC Securities Limited 0 0 0 0 0.00 0
HDFC Trustee Company Limited 0 0 0 0 0.00 0
Grand Total1615461535061546153574.15615461535
Public Shareholding
Institutions
Mutual Funds 22 86296271 0 86296271 10.40 86296271
Kotak Midcap Fund 1 15592232 0 15592232 1.88 15592232
Nippon Life India Trustee Ltd- A/C Nippon India Growth Mid Cap Fund 1 14737780 0 14737780 1.78 14737780
Mirae Asset Large & Midcap Fund 1 11553364 0 11553364 1.39 11553364
Sbi Midcap Fund 1 11383892 0 11383892 1.37 11383892
Insurance Companies 16 6896557 0 6896557 0.83 6896557
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 874975 0 874975 0.11 874975
Alternate Investment Funds 6 581910 0 581910 0.07 581910
NBFCs registered with RBI 5 17180 0 17180 0.00 17180
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 91 25909661 0 25909661 3.12 25909661
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 1630235 0 1630235 0.20 1630235
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total144122206789012220678914.73122206789
Non-Institutions
Any Others (Specify) 33488 3500106 0 3500106 0.42 3500106
HUF 33282 2924919 0 2924919 0.35 267417
LLP 145 267417 0 267417 0.03 267417
Clearing Members 49 165973 0 165973 0.02 165973
Trusts 12 141797 0 141797 0.02 141797
Bodies Corporate 1023 2625774 0 2625774 0.32 2625774
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 983071 60208981 0 60208981 7.25 60208976
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 294 20389927 0 20389927 2.46 20389927
Non Resident Indians (NRIs) 9175 2403149 0 2403149 0.29 2403149
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 114099 0 114099 0.01 114099
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 1205421 0 1205421 0.15 1205421
Foreign Nationals 2 57 0 57 0.00 57
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total10270579044751409044751410.9090447509
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 280 0 280 0.00 280
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total128002800.00280
Grand Total1027202212654583021265458325.63212654578
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 1922062 0 1922062 0.23 1922062
Sub Total11922062019220620.231922062
Grand Total11922062019220620.231922062