Vogue Commercial Co. Ltd Shareholding Pattern-Gujarat Raffia Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gujarat Raffia Industries Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 2140252 2140252 39.60 39.60 2140252
(B) Public 29648 3264248 3264248 60.40 60.40 1167287
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 29655 5404500 5404500 100.00 100.00 3307539

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1001912 0 1001912 18.54 1001912
PRADEEP BHUTORIA 1 682280 0 682280 12.62 682280
SUSHMA BHUTORIA 1 143226 0 143226 2.65 143226
ABHISHEK P BHUTORIA 1 135500 0 135500 2.51 135500
SNEHA BHUTORIA 1 40906 0 40906 0.76 40906
Any Other (specify) 3 1138340 0 1138340 21.06 1138340
BENGAL BUSINESS LLP 1 510304 0 510304 9.44 510304
ASIAN GASES LTD 1 441235 0 441235 8.16 441235
PRADEEPKUMAR BHUTORIA (HUF) 1 186801 0 186801 3.46 186801
Grand Total721402520214025239.602140252
Public Shareholding
Institutions
Banks 1 172 0 172 0.00 172
Sub Total117201720.00172
Non-Institutions
Any Others (Specify) 74 59070 0 59070 1.09 58720
HUF 67 40105 0 40105 0.74 39755
Clearing Members 3 18790 0 18790 0.35 18790
LLP 2 41 0 41 0.00 41
Others 1 84 0 84 0.00 84
Trusts 1 50 0 50 0.00 50
Bodies Corporate 36 17663 0 17663 0.33 15007
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29491 3097982 0 3097982 57.32 1004027
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 72004 0 72004 1.33 72004
Non Resident Indians (NRIs) 43 16857 0 16857 0.31 16857
Foreign Nationals 1 500 0 500 0.01 500
Sub Total2964732640760326407660.391167115
Grand Total2964832642480326424860.391167287