Vogue Commercial Co. Ltd Shareholding Pattern-Gujarat Petrosynthese Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gujarat Petrosynthese Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3107218 3107218 52.05 52.05 3104807
(B) Public 19300 2861948 2861948 47.95 47.95 1190156
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 19308 5969166 5969166 100.00 100.00 4294963

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1086985 0 1086985 18.21 1084574
RAJENDER PRASAD NUTHAKKI 1 441668 0 441668 7.40 441668
URSULA RAMESHCHANDRA THAKKAR 1 352906 0 352906 5.91 352906
URMI NUTHAKKI PRASAD 1 290000 0 290000 4.86 290000
ADHIK NARAYAN SHIRODKAR 1 2116 0 2116 0.04 0
NUTHAKKI RAJENDER PRASAD HUF 0 0 0 0 0.00 0
NUTHAKKI RAVI PRASAD 0 0 0 0 0.00 0
RAGHAVENDRA INDUKUMAR THAKKAR 0 0 0 0 0.00 0
RAJENDRA ADHIK SHIRODKAR jointly with NANDITA RAJENDRA SHIRODKAR 1 100 0 100 0.00 0
RAM PRASAD NUTHAKKI 0 0 0 0 0.00 0
RANGA PRASAD NUTHAKKI 0 0 0 0 0.00 0
SHAILA ARUN POWLE 0 0 0 0 0.00 0
SMITA PRAKASH MAYEKAR 1 195 0 195 0.00 0
Any Other (specify) 1 1414961 0 1414961 23.70 1414961
MULTICHEM PRIVATE LTD 1 1414961 0 1414961 23.70 1414961
Pumps India Pvt Ltd 0 0 0 0 0.00 0
S E Gases Private Ltd 0 0 0 0 0.00 0
Southern Electrodes Ltd 0 0 0 0 0.00 0
Southern Magnesium & Chemicals Limited 0 0 0 0 0.00 0
Sub Total725019460250194641.912499535
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 605272 0 605272 10.14 605272
CHARITA THAKKAR 1 605272 0 605272 10.14 605272
ADITYA NUTHAKKI PRASAD 0 0 0 0 0.00 0
DHRUV HEMMADY 0 0 0 0 0.00 0
GOKUL HEMMADY 0 0 0 0 0.00 0
MIHIKA HEMMADY 0 0 0 0 0.00 0
MRINALINI MEHTA 0 0 0 0 0.00 0
NANDINI NUTHAKKI PRASAD 0 0 0 0 0.00 0
NERGIS RAVINDRARAI MEHTA 0 0 0 0 0.00 0
Sub Total1605272060527210.14605272
Grand Total831072180310721852.053104807
Public Shareholding
Institutions
Mutual Funds 4 11146 0 11146 0.19 5236
Insurance Companies 3 463210 0 463210 7.76 462747
LIFE INSURANCE CORPORATION OF INDIA 1 462747 0 462747 7.75 462747
Other Financial Institutions 3 259 0 259 0.00 0
Other Foreign Institutions 1 60000 0 60000 1.01 0
CHENGUAN CHEMICAL RESEARCH INSTITUTE 1 60000 0 60000 1.01 0
Sub Total1153461505346158.96467983
Non-Institutions
Any Others (Specify) 37 17410 0 17410 0.29 17410
HUF 31 15909 0 15909 0.27 15909
Unclaimed or Suspense or Escrow Account 1 1083 0 1083 0.02 1083
Trusts 4 358 0 358 0.01 358
Clearing Members 1 60 0 60 0.00 60
Bodies Corporate 44 32104 0 32104 0.54 10467
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18413 1775150 0 1775150 29.74 559574
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 88460 0 88460 1.48 88460
MANJU GAGGAR 1 63505 0 63505 1.06 63505
Non Resident Indians (NRIs) 792 394209 0 394209 6.60 26262
Sub Total1928823073330230733338.65702173
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 20000 0 20000 0.34 20000
Sub Total1200000200000.3420000
Grand Total1930028619480286194847.951190156