Vogue Commercial Co. Ltd Shareholding Pattern-Gtl Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GTL Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 22480559 22480559 14.29 14.29 22480559
(B) Public 162745 134816222 134816222 85.71 85.71 134616582
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 162746 157296781 157296781 100.00 100.00 157097141

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Mr. Manoj G. Tirodkar 0 0 0 0 0.00 0
Any Other (specify) 1 22480559 0 22480559 14.29 22480559
Global Holding Corporation Private Limited 1 22480559 0 22480559 14.29 22480559
Grand Total12248055902248055914.2922480559
Public Shareholding
Institutions
Insurance Companies 1 259 0 259 0.00 259
Banks 7 13201119 0 13201119 8.39 13200619
UNION BANK OF INDIA 1 7556681 0 7556681 4.80 7556681
CANARA BANK - MUMBAI 1 3293975 0 3293975 2.09 3293975
UCO BANK 1 1854519 0 1854519 1.18 1854519
Foreign Portfolio Investors Category I 1 13968 0 13968 0.01 13968
Other Foreign Institutions 2 106 0 106 0.00 0
CREDIT SUISSE FIRST BOSTON 1 100 0 100 0.00 0
Sub Total11132154520132154528.4013214846
Non-Institutions
Any Others (Specify) 1664 5686468 0 5686468 3.62 5686468
HUF 1613 4770182 0 4770182 3.03 4770182
Clearing Members 47 834509 0 834509 0.53 834509
Unclaimed or Suspense or Escrow Account 1 56277 0 56277 0.04 56277
Overseas Corporate Bodies 1 25000 0 25000 0.02 25000
Trusts 2 500 0 500 0.00 500
Bodies Corporate 409 2117912 0 2117912 1.35 2109501
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 159309 73223691 0 73223691 46.55 73033068
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 594 38249927 0 38249927 24.32 38249927
ANAND SHANKARRAO UTTURE 1 2015543 0 2015543 1.28 2015543
Non Resident Indians (NRIs) 751 2006201 0 2006201 1.28 2006201
Foreign Companies 1 250 0 250 0.00 250
Key Managerial Personnel 1 1250 0 1250 0.00 1250
Investor Education and Protection Fund (IEPF) 1 299888 0 299888 0.19 299888
Directors and their relatives (excluding independent directors and nominee directors) 3 13250 0 13250 0.01 13250
Foreign Nationals 1 1933 0 1933 0.00 1933
Sub Total162734121600770012160077077.32121401736
Grand Total162745134816222013481622285.72134616582