Vogue Commercial Co. Ltd Shareholding Pattern-Grover Jewells Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Grover Jewells Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 10662400 10662400 73.50 73.50 10662400 100.00 10662400
(B) Public 96 3844800 3844800 26.50 26.50 548800 14.27 3844800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 104 14507200 14507200 100.00 100.00 11211200 77.28 14507200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 10662400 0 10662400 73.50 10662400
Deepak Kumar Grover 1 10640000 0 10640000 73.34 10640000
Lavkesh kumar Grover 1 20000 0 20000 0.14 20000
Bhawna Grover 1 400 0 400 0.00 400
Rupali Grover 1 400 0 400 0.00 400
Shyam Sunder Grover 1 400 0 400 0.00 400
Sunny Grover 1 400 0 400 0.00 400
Diksha Grover 1 400 0 400 0.00 400
Tiya Grover 1 400 0 400 0.00 400
Grand Total81066240001066240073.5010662400
Public Shareholding
Institutions
Alternate Investment Funds 2 344000 0 344000 2.37 344000
VISIONARY VALUE FUND 1 172800 0 172800 1.19 172800
FINVESTA FIRST 1 171200 0 171200 1.18 171200
Foreign Portfolio Investors Category I 3 376000 0 376000 2.59 376000
ZEAL GLOBAL OPPORTUNITIES FUND 1 145600 0 145600 1.00 145600
ARNESTA GLOBAL OPPORTUNITIES FUND PCC - ARNESTA GLOBAL FUND 1 1 172800 0 172800 1.19 172800
Sub Total572000007200004.96720000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68 251200 0 251200 1.73 251200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 2470400 0 2470400 17.03 2470400
MAYURI SHRIPAL VORA 1 153600 0 153600 1.06 153600
PUSHPA BHAJU 1 1262400 0 1262400 8.70 1262400
DINESH MUDDU KOTIAN 1 545600 0 545600 3.76 545600
LAKSHMAN SRINIVASAN 1 184000 0 184000 1.27 184000
RAKESH SETHIA 1 179200 0 179200 1.24 179200
Non Resident Indians (NRIs) 1 19200 0 19200 0.13 19200
Bodies Corporate 8 336000 0 336000 2.32 336000
DYNAMIC SUPERWAYS AND EXPORTS LIMITED 1 225600 0 225600 1.56 225600
Any Other (specify) 5 48000 0 48000 0.33 48000
HUF 3 14400 0 14400 0.10 14400
LLP 2 33600 0 33600 0.23 33600
Sub Total9131248000312480021.543124800
Grand Total9638448000384480026.503844800