|
|
| Individuals / Hindu Undivided Family | 12 | 9660070 | 0 | 9660070 | 0.09 | 9660070 |
| G RAGINI | 1 | 2513700 | 0 | 2513700 | 0.02 | 2513700 |
| GRANDHI SATYAVATHI SMITHA | 1 | 2348500 | 0 | 2348500 | 0.02 | 2348500 |
| GRANDHI MALLIKARJUNA RAO HUF | 1 | 1478000 | 0 | 1478000 | 0.01 | 1478000 |
| KIRAN KUMAR GRANDHI | 1 | 672160 | 0 | 672160 | 0.01 | 672160 |
| VARALAKSHMI GRANDHI | 1 | 942660 | 0 | 942660 | 0.01 | 942660 |
| B RAMADEVI | 1 | 255900 | 0 | 255900 | 0.00 | 255900 |
| G B S RAJU | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| GRANDHI BUTCHI SANYASI RAJU HUF | 1 | 292500 | 0 | 292500 | 0.00 | 292500 |
| KIRANKUMAR GRANDHI HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| MALLIKARJUNA RAO GRANDHI | 1 | 253330 | 0 | 253330 | 0.00 | 253330 |
| SRINIVAS BOMMIDALA | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| SRINIVAS BOMMIDALA HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| Any Other (specify) | 12 | 3831587791 | 2604440880 | 3831587791 | 36.29 | 3831587791 |
| GMR ENTERPRISES PRIVATE LIMITED | 1 | 1454843150 | 0 | 1454843150 | 13.78 | 1454843150 |
| GMR INFRA ENTERPRISES PRIVATE LIMITED | 1 | 1230000000 | 0 | 1230000000 | 11.65 | 1230000000 |
| GMR BUSINESS AND CONSULTANCY LLP | 1 | 765135166 | 0 | 765135166 | 7.25 | 765135166 |
| GMR INFRA SERVICES PRIVATE LIMITED | 1 | 257582066 | 2604440880 | 257582066 | 2.44 | 257582066 |
| HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED | 1 | 57500000 | 0 | 57500000 | 0.54 | 57500000 |
| VARALAKSHMI ENTERPRISES LLP | 1 | 35131594 | 0 | 35131594 | 0.33 | 35131594 |
| GMR INFRA VENTURES LLP | 1 | 31321815 | 0 | 31321815 | 0.30 | 31321815 |
| Aadyashri Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Advika Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aero Investment Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aklima Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amartya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMG Healthcare Destination Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anahata Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asteria Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Infrastructure LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Ramadevi Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Baruni Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bougainvillea Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BSR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BUCHISANYASI RAJU GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Cadence Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Camelia Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Corporate Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Deepesh Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhruva Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhruvi Securities Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dynastygrowth Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Eila Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Enigmatic BizSolutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabcity Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gateways for India Airports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GBS Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gerbera Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GKR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR (Badrinath) Hydro Power Generation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Agra Smart Meters Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Ambala-Chandigarh Expressways Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Aviation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Bannerghatta Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Bundelkhand Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Chennai Outer Ring Road Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Coimbatore Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Consulting Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Corporate Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Energy Trading Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Estate Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Generation Assets Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Green Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Gujarat Solar Power Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Highways Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Hoskote Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Hyderabad Vijayawada Expressways Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Indo-Nepal Power Corridors Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Build Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Projects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infratech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Kalinga Solar Power Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Kamalanga Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Kashi Smart Meters Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Krishnagiri SIR Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Londa Hydropower Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Maharashtra Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Operations and Maintenance Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Pochanpalli Expressways Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Power and Urban Infra Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Property Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Rajam Solar Power Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Salem Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR SEZ & Port Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Smart Electricity Distribution Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Solar Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Sports Venture Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Triveni Smart Meters Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Utkal Solar Power Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Warora Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grandhi Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hindustan Tobacco Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hiranya Elite Ventures LLP (formerly known as Stratshine Growth Partners LLP ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Honey Flower Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Honeysuckle Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hridhaan Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Idika Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KIRANKUMAR GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Kirthi Timbers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kothavalasa Infraventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishnapriya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lakshmi Priya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lantana Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Larkspur Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lilliam Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MALLIKARJUNA RAO GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Meghalaya Hotels Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nadira Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Namitha Real Estate Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neozone Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Padmapriya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prakalpa Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pranesh Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Purak Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Purnachandra Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PUSHYAMI REALITY AND SERVICES LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Radhapriya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rosewood Realty Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salvia Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shravana Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreyadita Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sreepa Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRI VARALAKSHMI JUTE TWINE MILLS PRIVATE LIMITED | 1 | 70000 | 0 | 70000 | 0.00 | 70000 |
| Sri Vedalakshmi Talkies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRINIVAS BOMMIDALA TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Sukreeda Sports and Entertainment LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzone Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Varalakshmi Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Nivas Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 24 | 3841247861 | 2604440880 | 3841247861 | 36.38 | 3841247861 |
|
| Any Others (Specify) | 1 | 3153031945 | 670600982 | 3153031945 | 29.86 | 3153031945 |
| Aeroports de Paris S.A. | 1 | 3153031945 | 609787815 | 3153031945 | 29.86 | 3153031945 |
| ADP Airport Services (ADPAS) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP ARABIA INTERNATIONAL MANAGEMENT AND OPERATION OF AIRPORTS (ADP KSA ou ADP Arabia) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Activit‚ (ex Rom‚o) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Industriel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Logistique (ex Prologis France CXXXII A) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Tertiaire | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International Americas LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Invest | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP SOLAIRE (ex SIA 2) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADPLS Pr‚sidence | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A‚roports de Paris Management 3 (ADPM3) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Company for Training and Development | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Group P.S.C (AIG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport Management Company (AM Co) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMS Airport Management Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B4B | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Campus Extime (ex Soci‚t‚ d'Investissement d'ADP 1 -SIA1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cargo Community System France (CCS France) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chenue Le Bourget | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Citours Voyages | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cityvision | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dahlia Propco | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epigo Pr‚sidence | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Europe Tourisme (Mon Petit Paris - MPP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Duty Free Paris EDFP (ex-Soci‚t‚ de Distribution A‚roportuaire (SDA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Food & Beverage | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Media (ex M‚dia A‚roports de Paris) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Travel Essentials Paris - ETEP (ex Relay@adp) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gestionnaire d'Infrastructure CDG Express | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Coal Resources Pte Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Energy (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Energy Projects (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Global Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Overseas) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infrastructure (Overseas) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infrastructure (Singapore) Pte Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infrastructure Overseas Limited, Malta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Lion Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Male International Airport Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Power and Urban Infra (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Upper Karnali Hydropower Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Capital Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Global Holdings Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL International (UK) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investment Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investments Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investments Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL INVESTMENTS SPV PVT. LTD | 0 | 0 | 60813167 | 0 | 0.00 | 0 |
| GVL Realty Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hologarde | 0 | 0 | 0 | 0 | 0.00 | 0 |
| H“tels A‚roportuaires | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One Datatrust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hydratours | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ID-SERVICES | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indo Taush Trading DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jordan Airport Management | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karnali Transmission Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marina de Bercy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Merchant Aviation, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MPP Holding | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Group (PEG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Holding (PEH) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Promenade | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Saveurs | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Seine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pole CitySeine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS ATL LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS DFW LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS IAD LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS JFK LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS LAX LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS MIA LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT GMR Infrastructure Indonesia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roissy Sogaris | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S D A R e t a i l d r u s t v o s o g r a n ii
e n o m o d g o v o r n o si u z a t r g o v i n u | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 3 (SIA3) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 4 (SIA4) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SofToGo S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sysdream | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Travel Like A Local (Localers) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ville A‚roportuaire Immobilier 1 (VAI1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wifi M‚tro | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 3153031945 | 670600982 | 3153031945 | 29.86 | 3153031945 |
| Grand Total | 25 | 6994279806 | 3275041862 | 6994279806 | 66.24 | 6994279806 |
|
|
| Mutual Funds | 33 | 255362281 | 0 | 255362281 | 2.42 | 255362281 |
| Insurance Companies | 16 | 133428041 | 0 | 133428041 | 1.26 | 133428041 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 20 | 56937608 | 0 | 56937608 | 0.54 | 56937608 |
| NBFCs registered with RBI | 6 | 275200 | 0 | 275200 | 0.00 | 275200 |
| Banks | 5 | 38796269 | 0 | 38796269 | 0.37 | 38796269 |
| Foreign Portfolio Investors Category I | 625 | 1784631869 | 0 | 1784631869 | 16.90 | 1784631869 |
| GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER | 1 | 299110247 | 0 | 299110247 | 2.83 | 299110247 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | 1 | 185252267 | 0 | 185252267 | 1.75 | 185252267 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 43 | 215436283 | 0 | 215436283 | 2.04 | 215436283 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 1 | 1817627 | 0 | 1817627 | 0.02 | 1817627 |
| FOREIGN INSTITUTIONAL INVESTORS | 1 | 1817627 | 0 | 1817627 | 0.02 | 1817627 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 749 | 2486685178 | 0 | 2486685178 | 23.55 | 2486685178 |
|
| Any Others (Specify) | 6934 | 10622009 | 0 | 10622009 | 0.10 | 10622009 |
| HUF | 6916 | 10474613 | 0 | 10474613 | 0.10 | 10474613 |
| Clearing Members | 6 | 101572 | 0 | 101572 | 0.00 | 101572 |
| Trusts | 12 | 45824 | 0 | 45824 | 0.00 | 45824 |
| Bodies Corporate | 1568 | 58036581 | 0 | 58036581 | 0.55 | 58036581 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 703559 | 279168521 | 0 | 279168521 | 2.64 | 278968049 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 59 | 31824667 | 0 | 31824667 | 0.30 | 31824667 |
| Non Resident Indians (NRIs) | 7300 | 12600648 | 0 | 12600648 | 0.12 | 12600648 |
| Foreign Companies | 2 | 679323511 | 0 | 679323511 | 6.43 | 679323511 |
| GRAM LIMITED | 1 | 370763333 | 0 | 370763333 | 3.51 | 370763333 |
| SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD | 1 | 308560178 | 0 | 308560178 | 2.92 | 308560178 |
| Key Managerial Personnel | 2 | 331100 | 0 | 331100 | 0.00 | 331100 |
| Investor Education and Protection Fund (IEPF) | 1 | 5776848 | 0 | 5776848 | 0.05 | 5776848 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 313563 | 0 | 313563 | 0.00 | 313563 |
| Sub Total | 719427 | 1077997448 | 0 | 1077997448 | 10.19 | 1077796976 |
|
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
| Sub Total | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
|