Vogue Commercial Co. Ltd Shareholding Pattern-Gk Energy Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GK Energy Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 160621296 160621296 79.20 79.20 160621296 100.00 160621296
(B) Public 65092 42195970 42195970 20.80 20.80 20955316 49.66 42195872
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65099 202817266 202817266 100.00 100.00 181576612 89.53 202817168

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 160621296 0 160621296 79.20 160621296
Gopal Rajaram Kabra 1 154494540 0 154494540 76.17 154494540
Mehul Ajit Shah 1 6100000 0 6100000 3.01 6100000
Ajit Babulal Shaha 1 11428 0 11428 0.01 11428
Prachi Mehul Shah 1 11428 0 11428 0.01 11428
Aalekh Ashok Rathi 0 0 0 0 0.00 0
Agatsyaa Gopal Kabra 0 0 0 0 0.00 0
Anita Ashok Rathi 0 0 0 0 0.00 0
Ashok Pokharmal Rathi 0 0 0 0 0.00 0
Ashok Rathi HUF 0 0 0 0 0.00 0
Bhavik Rajendra Shah 0 0 0 0 0.00 0
Chandrakanta R Kabra 1 1300 0 1300 0.00 1300
Darshana Gopal Kabra 1 1300 0 1300 0.00 1300
Gopal Kabra HUF 0 0 0 0 0.00 0
Komal Yogendra Rathi 0 0 0 0 0.00 0
Mehul Ajit Shah HUF 0 0 0 0 0.00 0
Pournima Ajit Shaha 0 0 0 0 0.00 0
Pratik Ajit Shaha 0 0 0 0 0.00 0
Prisha Mehul Shah 0 0 0 0 0.00 0
Rajaram Kaluram Kabra 1 1300 0 1300 0.00 1300
Rajendra Ramanlal Shah 0 0 0 0 0.00 0
Sadhana Rajendra Shah 0 0 0 0 0.00 0
Shilpa Nilesh Daga 0 0 0 0 0.00 0
Shilpa Rahul Laturiya 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Beromt Private Limited 0 0 0 0 0.00 0
Energy Marketers 0 0 0 0 0.00 0
Laturiya Dental Clinic (Sole proprietorship of Shilpa Rahul Laturiya) 0 0 0 0 0.00 0
Maha Pipes LLP 0 0 0 0 0.00 0
PDC Events (Sole proprietorship of Shilpa Nilesh Daga) 0 0 0 0 0.00 0
Sole proprietorship of Gopal Rajaram Kabra 0 0 0 0 0.00 0
Grand Total7160621296016062129679.20160621296
Public Shareholding
Institutions
Mutual Funds 5 6342058 0 6342058 3.13 6342058
Insurance Companies 1 19463 0 19463 0.01 19463
Alternate Investment Funds 16 10618155 0 10618155 5.24 10618155
NBFCs registered with RBI 1 521000 0 521000 0.26 521000
Foreign Portfolio Investors Category I 16 3410104 0 3410104 1.68 3410104
Sub Total392091078002091078010.3220910780
Non-Institutions
Any Others (Specify) 1440 827816 0 827816 0.41 827816
HUF 1419 526893 0 526893 0.26 526893
Bodies Corporate 100 2508064 0 2508064 1.24 2508064
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63254 14758559 0 14758559 7.28 14758461
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 480000 0 480000 0.24 480000
Non Resident Indians (NRIs) 255 423039 0 423039 0.21 423039
Foreign Companies 1 2287582 0 2287582 1.13 2287582
Valuequest India G.I.F.T. Fund 1 2287582 0 2287582 1.13 2287582
Key Managerial Personnel 1 130 0 130 0.00 130
Sub Total650532128519002128519010.5121285092
Grand Total650924219597004219597020.8342195872