Vogue Commercial Co. Ltd Shareholding Pattern-Genomic Valley Biotech Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Genomic Valley Biotech Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1407000 1407000 46.06 46.06 1407000
(B) Public 2480 1647500 1647500 53.94 53.94 1626775
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2481 3054500 3054500 100.00 100.00 3033775

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1407000 0 1407000 46.06 1407000
Yogesh Agrawal 1 1407000 0 1407000 46.06 1407000
Ojaswini Avantika 0 0 0 0 0.00 0
Parul Agrawal 0 0 0 0 0.00 0
Grand Total114070000140700046.061407000
Public Shareholding
Non-Institutions
Any Others (Specify) 14 48262 0 48262 1.58 48262
HUF 14 48262 0 48262 1.58 48262
Bodies Corporate 2 38547 0 38547 1.26 38547
Wasp Tradmart Private Limited 1 38097 0 38097 1.25 38097
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2448 681263 0 681263 22.30 660538
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 876798 0 876798 28.71 876798
Deepti Aggarwal 1 336000 0 336000 11.00 336000
Amar Aggarwal 1 276510 0 276510 9.05 276510
Vikram Ashokkumar Jain 1 168100 0 168100 5.50 168100
Non Resident Indians (NRIs) 9 2630 0 2630 0.09 2630
Sub Total248016475000164750053.941626775
Grand Total248016475000164750053.941626775