SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Fujiyama Power Systems Ltd.
Dec 05
BSE
204.00
( -1.55 -0.75%)
Volume94244
Prev. Close
205.55
Open Price
201.45
Today's Low / High
201.15
206.50
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
195.60
231.00
Dec 05
NSE
204.28( -0.89 -0.43%)
Volume368019
Prev. Close
205.17
Open Price
205.24
Today's Low / High
201.20
206.80
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
195.64
230.99
Shareholding Pattern as on
19/11/2025
|
| (A) Promoter & Promoter Group | 21 | 265865270 | 265865270 | 86.77 | 86.40 | 265865270 | 100.00 | 265865270 |
| (B) Public | 137860 | 40545664 | 40545664 | 13.23 | 13.60 | 14578947 | 35.96 | 40545664 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 21 | 265865270 | 0 | 265865270 | 86.77 | 265865270 |
| Pawan Kumar Garg | 1 | 103351570 | 0 | 103351570 | 33.73 | 103351570 |
| Yogesh Dua | 1 | 103351575 | 0 | 103351575 | 33.73 | 103351575 |
| Madhvi Bhatia | 1 | 13750000 | 0 | 13750000 | 4.49 | 13750000 |
| Sunil Kumar | 1 | 13750000 | 0 | 13750000 | 4.49 | 13750000 |
| Sandeep Dua . | 1 | 12650000 | 0 | 12650000 | 4.13 | 12650000 |
| Shiv Kumar Garg | 1 | 11148000 | 0 | 11148000 | 3.64 | 11148000 |
| Rita Garg | 1 | 1287125 | 0 | 1287125 | 0.42 | 1287125 |
| Anisha . | 1 | 1250000 | 0 | 1250000 | 0.41 | 1250000 |
| Anju Bala | 1 | 1250000 | 0 | 1250000 | 0.41 | 1250000 |
| Harsh Bala Dua | 1 | 1250000 | 0 | 1250000 | 0.41 | 1250000 |
| Satnarayan . . | 1 | 1250000 | 0 | 1250000 | 0.41 | 1250000 |
| Ajay Kumar | 1 | 350000 | 0 | 350000 | 0.11 | 350000 |
| Renu Bala Bansal . | 1 | 276000 | 0 | 276000 | 0.09 | 276000 |
| Isha Garg | 1 | 250000 | 0 | 250000 | 0.08 | 250000 |
| Ishan Garg | 1 | 250000 | 0 | 250000 | 0.08 | 250000 |
| Sunita Rani | 1 | 201000 | 0 | 201000 | 0.07 | 201000 |
| Kamlesh Rani | 1 | 50000 | 0 | 50000 | 0.02 | 50000 |
| Meenu Gupta . | 1 | 50000 | 0 | 50000 | 0.02 | 50000 |
| Rajendra Kumar Bansal | 1 | 50000 | 0 | 50000 | 0.02 | 50000 |
| Rakhi Gupta | 1 | 50000 | 0 | 50000 | 0.02 | 50000 |
| Sumit Bansal | 1 | 50000 | 0 | 50000 | 0.02 | 50000 |
| Anchita Dua | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashmita Dua | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dev Raj | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dinesh Kumar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Inder Kumar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kailash Kumari | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Madhu Kush | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rekha | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vir Kush | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vishwesh Bhatia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kura Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M/s Fujiyama Power Systems | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sensui Finserv Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sowiz Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tarq Astitva Private Limited
(formerly Flymate Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UpsInvertor.Com | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Zayo Cables Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 21 | 265865270 | 0 | 265865270 | 86.77 | 265865270 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sowiz Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aanya Dua | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Advay Dua | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 21 | 265865270 | 0 | 265865270 | 86.77 | 265865270 |
|
|
| Mutual Funds | 2 | 7413107 | 0 | 7413107 | 2.42 | 7413107 |
| Nippon Life India Trustee Ltd-A/C Nippon India
Small Cap Fund | 1 | 6132347 | 0 | 6132347 | 2.00 | 6132347 |
| Alternate Investment Funds | 13 | 5404367 | 0 | 5404367 | 1.76 | 5404367 |
| Vq Fastercap Fund Ii | 1 | 3296550 | 0 | 3296550 | 1.08 | 3296550 |
| Banks | 1 | 348233 | 0 | 348233 | 0.11 | 348233 |
| Foreign Portfolio Investors Category I | 13 | 7683212 | 0 | 7683212 | 2.51 | 7683212 |
| Foreign Direct Investment | 1 | 1100000 | 0 | 1100000 | 0.36 | 1100000 |
| Sub Total | 30 | 21948919 | 0 | 21948919 | 7.16 | 21948919 |
|
| Any Others (Specify) | 8 | 17940 | 0 | 17940 | 0.01 | 17940 |
| LLP | 8 | 17940 | 0 | 17940 | 0.01 | 17940 |
| Bodies Corporate | 37 | 321685 | 0 | 321685 | 0.10 | 321685 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 137239 | 17501250 | 0 | 17501250 | 5.71 | 17501250 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 634450 | 0 | 634450 | 0.21 | 634450 |
| Non Resident Indians (NRIs) | 532 | 121355 | 0 | 121355 | 0.04 | 121355 |
| Key Managerial Personnel | 1 | 65 | 0 | 65 | 0.00 | 65 |
| Sub Total | 137830 | 18596745 | 0 | 18596745 | 6.07 | 18596745 |
|