Vogue Commercial Co. Ltd Shareholding Pattern-Dr Agarwal_S Eye Hospital Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dr. Agarwal's Eye Hospital Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 3511998 3511998 72.67 72.67 3511925 100.00 1027675 29.26 3511998
(B) Public 25445 1320829 1320829 27.33 27.33 0 0.00 0 0.00 1267313
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 25449 4832827 4832827 100.00 100.00 3511925 72.67 1027675 21.26 4779311

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 73 0 73 0.00 73
DR. ADIL AGARWAL 0 0 0 0 0.00 0
DR. AMAR AGARWAL 0 0 0 0 0.00 0
DR. ANOSH AGARWAL 0 0 0 0 0.00 0
DR. ASHAR AGARWAL 1 5 0 5 0.00 5
DR. ASHVIN AGARWAL 1 5 0 5 0.00 5
DR. ATHIYA AGARWAL 0 0 0 0 0.00 0
DR. SUNITA AGARWAL . 1 63 0 63 0.00 63
PANKAJ SONDHI 0 0 0 0 0.00 0
Any Other (specify) 1 3511925 0 3511925 72.67 3511925
DR. AGARWAL'S HEALTH CARE LIMITED 1 3511925 0 3511925 72.67 3511925
EYE RESEARCH CENTRE FOUNDATION 0 0 0 0 0.00 0
MY HAPPY PLACE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total435119980351199872.673511998
Public Shareholding
Institutions
Mutual Funds 4 10507 0 10507 0.22 10507
Alternate Investment Funds 6 103460 0 103460 2.14 103460
MALABAR MIDCAP FUND 1 80134 0 80134 1.66 80134
Foreign Portfolio Investors Category I 2 87844 0 87844 1.82 87844
MALABAR INDIA FUND LIMITED 1 84820 0 84820 1.76 84820
Foreign Portfolio Investors Category II 1 2 0 2 0.00 2
Sub Total1320181302018134.18201813
Non-Institutions
Any Others (Specify) 1593 29103 0 29103 0.60 29103
HUF 1576 14466 0 14466 0.30 14466
LLP 17 14637 0 14637 0.30 14637
Bodies Corporate 103 51640 0 51640 1.07 51040
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23424 618023 0 618023 12.79 565107
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 249955 0 249955 5.17 249955
VARUN ASHOK HIREMATH 1 100003 0 100003 2.07 10003
Non Resident Indians (NRIs) 305 32189 0 32189 0.67 32189
Investor Education and Protection Fund (IEPF) 1 137906 0 137906 2.85 137906
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 137906 0 137906 2.85 137906
Foreign Nationals 1 200 0 200 0.00 200
Sub Total2543211190160111901623.151065500
Grand Total2544513208290132082927.331267313