Vogue Commercial Co. Ltd Shareholding Pattern-Divgi Torqtransfer Systems Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Divgi Torqtransfer Systems Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 18520186 18520186 60.56 60.56 6149273 33.20 18520186
(B) Public 18932 12062741 12062741 39.44 39.44 0 0.00 12062741
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 18938 30582927 30582927 100.00 100.00 6149273 20.11 30582927

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2714520 0 2714520 8.88 2714520
Hirendra Bhaskar Divgi 1 732480 0 732480 2.40 732480
Jitendra Bhaskar Divgi 1 730680 0 730680 2.39 730680
Jayashri Mohan Divgi 1 712800 0 712800 2.33 712800
Harshvardhan Bharat Divgi 1 269280 0 269280 0.88 269280
Suraj Sanjay Divgi 1 269280 0 269280 0.88 269280
Any Other (specify) 1 15805666 0 15805666 51.68 15805666
Divgi Holding Pvt Ltd 1 15805666 0 15805666 51.68 15805666
Grand Total61852018601852018660.5618520186
Public Shareholding
Institutions
Mutual Funds 4 3768310 0 3768310 12.32 3768310
Icici Prudential Transportation And Logistics Fund 1 2223894 0 2223894 7.27 2223894
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1152910 0 1152910 3.77 1152910
Lic Mf Multi Cap Fund 1 391474 0 391474 1.28 391474
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 4161937 0 4161937 13.61 4161937
Oman India Joint Investment Fund Ii 1 3727360 0 3727360 12.19 3727360
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 5 11529 0 11529 0.04 11529
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 515202 0 515202 1.68 515202
Eastspring Investments India Fund 1 433422 0 433422 1.42 433422
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1984569780845697827.658456978
Non-Institutions
Any Others (Specify) 443 101991 0 101991 0.33 101991
HUF 428 78980 0 78980 0.26 78980
Clearing Members 6 11090 0 11090 0.04 11090
LLP 9 11921 0 11921 0.04 11921
Bodies Corporate 110 1013180 0 1013180 3.31 1013180
Entrust Family Office Legal And Trusteeship Services Pvt Ltd 1 921094 0 921094 3.01 921094
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18039 1935649 0 1935649 6.33 1935649
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 451585 0 451585 1.48 451585
Non Resident Indians (NRIs) 316 103343 0 103343 0.34 103343
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 15 0 15 0.00 15
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1891336057630360576311.793605763
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total189321206274101206274139.4412062741
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000