SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Nov 04
BSE
29.97
( -0.16 -0.53%)
Volume1577
Prev. Close
30.13
Open Price
29.98
Today's Low / High
29.56
30.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
26.00
45.74
Diana Tea Company Ltd.is not traded in NSE
Shareholding Pattern as on
30/09/2025
|
| (A) Promoter & Promoter Group | 8 | 9194854 | 9194854 | 61.34 | 61.34 | 9194854 |
| (B) Public | 7046 | 5796146 | 5796146 | 38.66 | 38.66 | 5758814 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 6 | 1003994 | 0 | 1003994 | 6.70 | 1003994 |
| SARITA SINGHANIA | 1 | 500491 | 0 | 500491 | 3.34 | 500491 |
| SANDEEP SINGHANIA | 1 | 491573 | 0 | 491573 | 3.28 | 491573 |
| DEVANG SINGHANIA | 1 | 5238 | 0 | 5238 | 0.03 | 5238 |
| SURBHI PRATIK DALMIA | 1 | 3000 | 0 | 3000 | 0.02 | 3000 |
| VANI SINGHANIA | 1 | 3192 | 0 | 3192 | 0.02 | 3192 |
| SHACHI SINGHANIA | 1 | 500 | 0 | 500 | 0.00 | 500 |
| Any Other (specify) | 2 | 8190860 | 0 | 8190860 | 54.64 | 8190860 |
| DIANA CAPITAL LIMITED | 1 | 8179340 | 0 | 8179340 | 54.56 | 8179340 |
| SINGHANIA BUILDERS LIMITED | 1 | 11520 | 0 | 11520 | 0.08 | 11520 |
| Grand Total | 8 | 9194854 | 0 | 9194854 | 61.34 | 9194854 |
|
|
| Any Others (Specify) | 158 | 190915 | 0 | 190915 | 1.27 | 190914 |
| HUF | 150 | 188275 | 0 | 188275 | 1.26 | 188274 |
| Clearing Members | 7 | 1640 | 0 | 1640 | 0.01 | 1640 |
| LLP | 1 | 1000 | 0 | 1000 | 0.01 | 1000 |
| Bodies Corporate | 39 | 306717 | 0 | 306717 | 2.05 | 305919 |
| Bodies corporate | 1 | 306717 | 0 | 306717 | 2.05 | 305919 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 6794 | 3827638 | 0 | 3827638 | 25.53 | 3791105 |
| Resident individual holding
nominal share capital upto Rs.2 Lakhs | 1 | 3827638 | 0 | 3827638 | 25.53 | 3791105 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 1220940 | 0 | 1220940 | 8.14 | 1220940 |
| MAHENDRA GIRDHARILAL | 1 | 214285 | 0 | 214285 | 1.43 | 214285 |
| AJAY JALAN | 1 | 177731 | 0 | 177731 | 1.19 | 177731 |
| MANJU GAGGAR | 1 | 161000 | 0 | 161000 | 1.07 | 161000 |
| Non Resident Indians (NRIs) | 41 | 89964 | 0 | 89964 | 0.60 | 89964 |
| Investor Education and Protection Fund (IEPF) | 1 | 159972 | 0 | 159972 | 1.07 | 159972 |
| INVESTOR EDUCATION AND
PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 1 | 159972 | 0 | 159972 | 1.07 | 159972 |
| Sub Total | 7046 | 5796146 | 0 | 5796146 | 38.66 | 5758814 |
|