Vogue Commercial Co. Ltd Shareholding Pattern-Dhillon Freight Carrier Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhillon Freight Carrier Ltd.
Shareholding Pattern as on 06/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2520000 2520000 64.29 64.29 2520000 100.00 2520000
(B) Public 393 1400000 1400000 35.71 35.71 0 0.00 1400000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 401 3920000 3920000 100.00 100.00 2520000 64.29 3920000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2520000 0 2520000 64.29 2520000
KARAMVEER SINGH DHILLON 1 1090000 0 1090000 27.81 1090000
KARAN SINGH DHILLON 1 950000 0 950000 24.23 950000
JOGINDER SINGH DHILLON 1 225000 0 225000 5.74 225000
JOYCE DHILLON 1 205000 0 205000 5.23 205000
VEDIKA KOTHARI 1 35000 0 35000 0.89 35000
DIVIYA MURARKA 1 5000 0 5000 0.13 5000
RADHA KOTHARI 1 5000 0 5000 0.13 5000
SHARMITA MURARKA 1 5000 0 5000 0.13 5000
Grand Total825200000252000064.292520000
Public Shareholding
Non-Institutions
Any Others (Specify) 16 62400 0 62400 1.59 62400
HUF 16 62400 0 62400 1.59 62400
Bodies Corporate 2 9600 0 9600 0.24 9600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 372 1249600 0 1249600 31.88 1249600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 70400 0 70400 1.80 70400
RAKESH SETHIA HUKUM CHAND BOTHRA 1 70400 0 70400 1.80 70400
Non Resident Indians (NRIs) 2 8000 0 8000 0.20 8000
Sub Total39314000000140000035.711400000
Grand Total39314000000140000035.711400000