Vogue Commercial Co. Ltd Shareholding Pattern-Delton Cables Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Delton Cables Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 6310577 6310577 73.04 73.04 6310577
(B) Public 10092 2329423 2329423 26.96 26.96 2090660
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10106 8640000 8640000 100.00 100.00 8401237

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 2185914 0 2185914 25.30 2185914
Vijendra Kumar Gupta 1 807831 0 807831 9.35 807831
V K Gupta (HUF) 1 497949 0 497949 5.76 497949
Vivek Gupta 1 293328 0 293328 3.40 293328
Shalini Gupta 1 278151 0 278151 3.22 278151
Vivek Gupta (HUF) 1 138477 0 138477 1.60 138477
Veena Gupta 1 98928 0 98928 1.15 98928
Deepti Sen Gupta 1 38850 0 38850 0.45 38850
Shriya Gupta 1 30000 0 30000 0.35 30000
Abha Gupta 1 2400 0 2400 0.03 2400
Isha Gupta 0 0 0 0 0.00 0
Any Other (specify) 5 4124663 0 4124663 47.74 4124663
Vishranti Trading Enterprises Ltd 1 2811299 0 2811299 32.54 2811299
Delton International Limited 1 401850 0 401850 4.65 401850
Ram Kumar Gupta And Sons Limited 1 355035 0 355035 4.11 355035
B And M Trading And Investment Co Ltd 1 283029 0 283029 3.28 283029
Saneh Industrial Investments Ltd 1 273450 0 273450 3.16 273450
Grand Total1463105770631057773.046310577
Public Shareholding
Institutions
Alternate Investment Funds 1 3238 0 3238 0.04 3238
Banks 4 2034 0 2034 0.02 75
Sub Total55272052720.063313
Non-Institutions
Any Others (Specify) 87 36542 0 36542 0.42 36542
HUF 84 35822 0 35822 0.41 35822
Clearing Members 2 570 0 570 0.01 570
Unclaimed or Suspense or Escrow Account 1 150 0 150 0.00 150
Bodies Corporate 47 21673 0 21673 0.25 20454
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9826 1230701 0 1230701 14.24 995116
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 711785 0 711785 8.24 711785
Mahendra Girdharilal 1 243633 0 243633 2.82 243633
Sharmin Nasser 1 180000 0 180000 2.08 180000
Vikrampati Singhania 1 113639 0 113639 1.32 113639
Hulas Rahul Gupta 1 104100 0 104100 1.20 104100
Non Resident Indians (NRIs) 120 24040 0 24040 0.28 24040
Investor Education and Protection Fund (IEPF) 1 299410 0 299410 3.47 299410
Investor Education And Protection Fund Authority 1 299410 0 299410 3.47 299410
Sub Total1008723241510232415126.902087347
Grand Total1009223294230232942326.962090660