Vogue Commercial Co. Ltd Shareholding Pattern-Deep Diamond India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Deep Diamond India Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 40330 40330 0.03 0.03 40330
(B) Public 77622 144109670 144109670 99.97 99.97 142785670
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 77632 144150000 144150000 100.00 100.00 142826000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 40330 0 40330 0.03 40330
Prakash Rikhabchand Solanki 1 11000 0 11000 0.01 11000
Aruna Jain 0 0 0 0 0.00 0
Ashok Kothari 0 0 0 0 0.00 0
Babita Surana 0 0 0 0 0.00 0
Bhagyavanti M Solanki 0 0 0 0 0.00 0
Bharat Solanki 0 0 0 0 0.00 0
Dinesh Jain Parlecha 0 0 0 0 0.00 0
Dinesh R Solanki - HUF 0 0 0 0 0.00 0
Dinesh Rikhabchand Solanki 1 5000 0 5000 0.00 5000
Gautam Jain 0 0 0 0 0.00 0
Hasmukh Bafna 0 0 0 0 0.00 0
Jaya Jitesh Solanki 0 0 0 0 0.00 0
Jayanti Solanki 0 0 0 0 0.00 0
Jayshree Prakash Solanki 1 5000 0 5000 0.00 5000
Jitesh R Solanki - Huf 0 0 0 0 0.00 0
Jitesh Rikhabchand Solanki 1 1000 0 1000 0.00 1000
Kavya Solanki 0 0 0 0 0.00 0
Kusum Kothari 0 0 0 0 0.00 0
Lalit Rikhabchand Solanki 1 4750 0 4750 0.00 4750
Mahesh Mulchand Solanki 0 0 0 0 0.00 0
Mamta Dinesh Solanki 1 1000 0 1000 0.00 1000
Mamta Jain 0 0 0 0 0.00 0
Mangidevi Badlota 0 0 0 0 0.00 0
Meena Hingad 0 0 0 0 0.00 0
Mohit Solanki 0 0 0 0 0.00 0
Mukesh Bafna 0 0 0 0 0.00 0
Mulchand Jivraj Solanki 0 0 0 0 0.00 0
Mulchand Jivraj Solanki (Huf) 0 0 0 0 0.00 0
Nemichand Kothar 0 0 0 0 0.00 0
Nemichnad Kothari 0 0 0 0 0.00 0
Nilesh Solanki 0 0 0 0 0.00 0
Nirmal Kothari 0 0 0 0 0.00 0
Pawan Chajjed 0 0 0 0 0.00 0
Pawan Mehta 0 0 0 0 0.00 0
Pinky Nahar 0 0 0 0 0.00 0
Prakash Rikhabchand Solanki Huf 0 0 0 0 0.00 0
Praveen Solanki 0 0 0 0 0.00 0
Pravesh Mulchand Solanki 0 0 0 0 0.00 0
Purnima Bhandari 0 0 0 0 0.00 0
Rajebai Parlecha 0 0 0 0 0.00 0
Rakesh Solanki 0 0 0 0 0.00 0
Rikhabchandji K. Solanki 1 1000 0 1000 0.00 1000
Rikhabdas Solanki - HUF 0 0 0 0 0.00 0
Sahil Solanki 0 0 0 0 0.00 0
Sangeeta Rathod 0 0 0 0 0.00 0
Savita Siyal 0 0 0 0 0.00 0
Solanki Sumitra Lalit 1 1000 0 1000 0.00 1000
Suraj Prakash Solanki 1 5000 0 5000 0.00 5000
Tejraj Kothari 0 0 0 0 0.00 0
Upasna Prakash Solanki 1 5580 0 5580 0.00 5580
Grand Total10403300403300.0340330
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 1 500000 0 500000 0.35 500000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total150000005000000.35500000
Non-Institutions
Any Others (Specify) 232 8739657 0 8739657 6.06 8739657
HUF 219 7146361 0 7146361 4.96 7146361
Clearing Members 5 1478911 0 1478911 1.03 1478911
Body Corp-Ltd Liability Partnership 6 109275 0 109275 0.08 109275
Escrow Account 1 1276 0 1276 0.00 1276
Trusts 1 3834 0 3834 0.00 3834
Bodies Corporate 30 8958961 0 8958961 6.22 8950961
Bhavishya Ecommerce Private Limited 1 4219364 0 4219364 2.93 4219364
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77198 72942157 0 72942157 50.60 71986157
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 52178812 0 52178812 36.20 52178812
Vicky Rajesh Jhaveri 1 15357000 0 15357000 10.65 15357000
Harsha Rajeshbhai Jhaveri 1 12213027 0 12213027 8.47 12213027
Nimit Jayendra Shah 1 6298016 0 6298016 4.37 6298016
Jyoti Khandelwal 1 1750000 0 1750000 1.21 1750000
Non Resident Indians (NRIs) 117 789083 0 789083 0.55 429083
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total77620143608670014360867099.63142284670
Central Government / State Government(s) / President of India
Central Government / President of India 1 1000 0 1000 0.00 1000
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11000010000.001000
Grand Total77622144109670014410967099.98142785670
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000