Vogue Commercial Co. Ltd Shareholding Pattern-Dachepalli Publishers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dachepalli Publishers Ltd.
Shareholding Pattern as on 28/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 9702000 9702000 64.78 64.78 9702000 100.00 9702000
(B) Public 710 5274000 5274000 35.22 35.22 2439600 46.26 5274000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 718 14976000 14976000 100.00 100.00 12141600 81.07 14976000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 9702000 0 9702000 64.78 9702000
MANJULA DACHEPALLI 1 3765564 0 3765564 25.14 3765564
RUSHIKESH DACHEPALLY 1 3648384 0 3648384 24.36 3648384
VINOD KUMAR DACHEPALLI 1 1407564 0 1407564 9.40 1407564
DACHEPALLI HARISH KUMAR 1 534618 0 534618 3.57 534618
ABHINAV DACHEPALLY 1 311652 0 311652 2.08 311652
SNEHA PEDDI 1 18000 0 18000 0.12 18000
BORRA ANKITHA REDDY 1 16200 0 16200 0.11 16200
RAMYA DACHEPALLI 1 18 0 18 0.00 18
Grand Total897020000970200064.789702000
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 303600 0 303600 2.03 303600
PENTATEAM INVENTURE CAPITAL SCHEME I 1 156000 0 156000 1.04 156000
NBFCs registered with RBI 2 907200 0 907200 6.06 907200
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 793200 0 793200 5.30 793200
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 667200 0 667200 4.46 667200
INTI CAPITAL VCC- INTI CAPILTAL I 1 470400 0 470400 3.14 470400
SAINT CAPITAL FUND 1 196800 0 196800 1.31 196800
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total618780000187800012.551878000
Non-Institutions
Any Others (Specify) 77 402000 0 402000 2.68 402000
HUF 76 202800 0 202800 1.35 202800
Clearing Members 1 199200 0 199200 1.33 199200
Bodies Corporate 3 12000 0 12000 0.08 12000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 618 1653600 0 1653600 11.04 1653600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 1317600 0 1317600 8.80 1317600
UMESH PURUSHOTTAM CHAMDIA 1 1290600 0 1290600 8.62 1290600
Non Resident Indians (NRIs) 4 10800 0 10800 0.07 10800
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total70433960000339600022.673396000
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total71052740000527400035.225274000
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000