Vogue Commercial Co. Ltd Shareholding Pattern-Consolidated Construction Consortium Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Consolidated Construction Consortium Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 268299813 268299813 60.05 255003179 95.04 268299813
(B) Public 45004 178459638 178459638 39.95 28571436 16.01 178126237
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 45013 446759451 446759451 100.00 283574615 63.47 446426050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 268299813 0 268299813 60.05 268299813
SARABESWAR. R 1 141142324 0 141142324 31.59 141142324
SIVARAMAKRISHNAN S 1 113860855 0 113860855 25.49 113860855
VAKATI GOVINDAREDDY JANARTHANAM 1 4856990 0 4856990 1.09 4856990
ANJANA S R KRISHNAN 1 3000000 0 3000000 0.67 3000000
SIVARAMAKRISHNAN ARCHANA 1 2999929 0 2999929 0.67 2999929
JANARTHANAM PADMAVATHY 1 2199300 0 2199300 0.49 2199300
LETHA L 1 113415 0 113415 0.03 113415
S LEKSHMI 1 120000 0 120000 0.03 120000
T R SEETHARAMAN 1 7000 0 7000 0.00 7000
Grand Total9268299813026829981360.05268299813
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 1 88815 0 88815 0.02 88815
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 39811267 0 39811267 8.91 39811267
ICICI BANK LLTD 1 39811267 0 39811267 8.91 39811267
Foreign Portfolio Investors Category I 1 2475 0 2475 0.00 2475
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3399025570399025578.9339902557
Non-Institutions
Any Others (Specify) 913 4241598 0 4241598 0.95 4241598
HUF 909 3238305 0 3238305 0.72 3238305
Trusts 4 1003293 0 1003293 0.22 1003293
Bodies Corporate 189 39394532 0 39394532 8.82 39357032
SYSTEMATIC CONSCOM LIMITED 1 28571436 0 28571436 6.40 28571436
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 43527 50103139 0 50103139 11.21 49919238
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 34615046 0 34615046 7.75 34503046
Non Resident Indians (NRIs) 269 3038550 0 3038550 0.68 3038550
Foreign Companies 1 7126722 0 7126722 1.60 7126722
EIF-COINVEST III 1 7126722 0 7126722 1.60 7126722
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 37494 0 37494 0.01 37494
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total45001138557081013855708131.02138223680
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total45004178459638017845963839.95178126237
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000