Vogue Commercial Co. Ltd Shareholding Pattern-Chowgule Steamships Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chowgule Steamships Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 26189183 26189183 72.13 72.13 23511678
(B) Public 20649 10119242 10119242 27.87 27.87 8852367
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 20674 36308425 36308425 100.00 100.00 32364045

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 4633332 0 4633332 12.76 3467711
Vijay Vishwasrao Chowgule 1 1796262 0 1796262 4.95 1796262
Rohini Vishwasrao Chowgule 1 665266 0 665266 1.83 665266
Ashok Vishwasrao Chowgule 1 432646 0 432646 1.19 407971
Umaji Vishwasrao Chowgule 1 372181 0 372181 1.03 372181
Laxmanrao Dattaji Chowgule 1 306145 0 306145 0.84 0
Yeshwantrao D Chowgule 1 181950 0 181950 0.50 0
Indirabai Laxmanrao Chowgule 1 173250 0 173250 0.48 0
Suresh Laxmanrao Chowgule 1 144375 0 144375 0.40 0
Bharati Dilip Naik 1 119000 0 119000 0.33 0
Mrs. Vidhya Milind Vernekar 1 117000 0 117000 0.32 117000
Sheela Yeshwantrao Chowgule 1 115000 0 115000 0.32 0
Jaywantrao Yeshwantrao Chowgule 1 64750 0 64750 0.18 64750
Dilip Laxmanrao Chowgule 1 61067 0 61067 0.17 0
Ramesh Laxmanrao Chowgule 1 31500 0 31500 0.09 0
Santosh Laxman Rao Chowgule 1 26172 0 26172 0.07 26172
Jagdeep Y Chowgule 1 16709 0 16709 0.05 16709
Chowgule Satish Laxmanrao 1 8567 0 8567 0.02 0
Daulatrao Y Chowgule 1 1400 0 1400 0.00 1400
Nishikant Shivajirao Chowgule 1 92 0 92 0.00 0
Any Other (specify) 3 17783124 0 17783124 48.98 17783124
Chowgule And Company Private Limited 1 17450333 0 17450333 48.06 17450333
Dolphin Investment Limited 1 305041 0 305041 0.84 305041
Chowgule Real Estate & Construction Co. Private Limited 1 27750 0 27750 0.08 27750
Sub Total222241645602241645661.7421250835
Foreign
Any Others (Specify) 1 2260843 0 2260843 6.23 2260843
Quail Investments Ltd. 1 2260843 0 2260843 6.23 2260843
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1511884 0 1511884 4.16 0
Pratap Baburao Shirke 1 1322225 0 1322225 3.64 0
Sarita Pratap Shirke 1 189659 0 189659 0.52 0
Sub Total337727270377272710.392260843
Grand Total252618918302618918372.1323511678
Public Shareholding
Institutions
Mutual Funds 4 10249 0 10249 0.03 0
Insurance Companies 6 2950 0 2950 0.01 0
Venture Capital Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 183 0 183 0.00 183
Banks 22 6190 0 6190 0.02 124
Other Financial Institutions 1 174 0 174 0.00 0
Sub Total34197460197460.06307
Non-Institutions
Any Others (Specify) 232 389468 0 389468 1.07 387146
HUF 214 237353 0 237353 0.65 237353
Trusts 3 140543 0 140543 0.39 140543
Clearing Members 10 9184 0 9184 0.03 9184
Overseas Corporate Bodies 3 1850 0 1850 0.01 0
LLP 1 66 0 66 0.00 66
Unclaimed or Suspense or Escrow Account 1 472 0 472 0.00 0
Bodies Corporate 163 425228 0 425228 1.17 391892
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20073 4580588 0 4580588 12.62 3370666
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 4608391 0 4608391 12.69 4608379
Chitra P Mahatme 1 1537885 0 1537885 4.24 1537885
Poonam Balram Bharwani 1 954437 0 954437 2.63 954437
Rajiv Arondekar 1 505393 0 505393 1.39 505381
Dipak Kanayalal Shah 1 403000 0 403000 1.11 403000
Non Resident Indians (NRIs) 121 95577 0 95577 0.26 93733
Key Managerial Personnel 1 1 0 1 0.00 1
Directors and their relatives (excluding independent directors and nominee directors) 2 243 0 243 0.00 243
Sub Total206151009949601009949627.818852060
Grand Total206491011924201011924227.878852367