Vogue Commercial Co. Ltd Shareholding Pattern-Chambal Fertilisers And Chemicals Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chambal Fertilisers & Chemicals Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 56 242718778 242718778 60.58 60.58 54182333 22.32 242718778
(B) Public 252410 157933519 157933519 39.42 39.42 0 0.00 147773951
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 252466 400652297 400652297 100.00 100.00 54182333 13.52 390492729

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 25480505 0 25480505 6.36 25480505
Chandra Shekhar Nopany (Shekhar Family Trust) 1 13664611 0 13664611 3.41 13664611
Jyotsna Poddar 1 6540972 0 6540972 1.63 6540972
Shobhana Bhartia 1 2628043 0 2628043 0.66 2628043
Nandini Nopany 1 678257 0 678257 0.17 678257
Saroj Kumar Poddar 1 700000 0 700000 0.17 700000
Shruti Vora 1 395757 0 395757 0.10 395757
Shradha Agarwala 1 314579 0 314579 0.08 314579
Chandra Shekhar Nopany 1 280192 0 280192 0.07 280192
Chandra Shekhar Nopany HUF 1 231760 0 231760 0.06 231760
Arhant Vikram Nopany 1 45368 0 45368 0.01 45368
Chandra Shekhar Nopany (Shruti Family Trust) 1 966 0 966 0.00 966
Any Other (specify) 44 217238018 0 217238018 54.22 217238018
The Hindustan Times Limited 1 57224634 0 57224634 14.28 57224634
Zuari Industries Limited 1 56964966 0 56964966 14.22 56964966
SIL Investments Limited 1 32799484 0 32799484 8.19 32799484
Earthstone Holding (Two) Private Limited 1 14259300 0 14259300 3.56 14259300
Earthstone Investment & Finance Limited 1 8118866 0 8118866 2.03 8118866
Yashovardhan Investment & Trading Co. Ltd. 1 7615422 0 7615422 1.90 7615422
Ronson Traders Limited 1 6901612 0 6901612 1.72 6901612
Uttam Commercial Ltd. 1 6563964 0 6563964 1.64 6563964
Nilgiri Plantations Limited 1 4142647 0 4142647 1.03 4142647
Manbhawani Investment Ltd. 1 3659922 0 3659922 0.91 3659922
Premium Exchange and Finance Limited 1 2979278 0 2979278 0.74 2979278
Ganges Securities Limited 1 2321795 0 2321795 0.58 2321795
Manavta Holdings Ltd. 1 2335579 0 2335579 0.58 2335579
Simon India Limited 1 2122577 0 2122577 0.53 2122577
RTM Investment and Trading Co. Ltd. 1 1905618 0 1905618 0.48 1905618
Master Exchange & Finance Limited 1 1545962 0 1545962 0.39 1545962
Adventz Finance Private Limited 1 1028589 0 1028589 0.26 1028589
New India Retailing and Investment Ltd 1 692663 0 692663 0.17 692663
Shree Vihar Properties Ltd 1 675683 0 675683 0.17 675683
SCM Investment & Trading Co. Ltd. 1 568732 0 568732 0.14 568732
Duke Commerce Limited 1 531087 0 531087 0.13 531087
Zuari International Ltd. 1 388381 0 388381 0.10 388381
Sonali Commercial Ltd. 1 366172 0 366172 0.09 366172
Texmaco Infrastructure & Holdings Limited 1 286552 0 286552 0.07 286552
CM Airtime Promotion LLP 1 244301 0 244301 0.06 244301
Adventz Securities Enterprises Limited 1 164116 0 164116 0.04 164116
Sidh Enterprises Ltd. 1 148168 0 148168 0.04 148168
Hargaon Investment & Trading Co. Ltd. 1 136634 0 136634 0.03 136634
RTM Properties Ltd. 1 120658 0 120658 0.03 120658
Shital Commercial Limited 1 133513 0 133513 0.03 133513
Pavapuri Trading and Investment Company Ltd. 1 96527 0 96527 0.02 96527
SIL Properties Ltd. 1 96527 0 96527 0.02 96527
Deepshikha Trading Co. Private Limited 1 55697 0 55697 0.01 55697
Birla Real Estate Limited 1 1436 0 1436 0.00 1436
Earthstone Holding (Three) LLP 1 4623 0 4623 0.00 4623
Hindustan Earthstone LLP 1 1800 0 1800 0.00 1800
La Monde Trading & Investments Private Ltd 1 14479 0 14479 0.00 14479
Paxton Estate Management Services Limited 1 1800 0 1800 0.00 1800
Pramanand Commercial Private Limited 1 1800 0 1800 0.00 1800
SB Trusteeship Services Private Limited 1 1804 0 1804 0.00 1804
Shobhana Trustee Company Private Limited 1 1370 0 1370 0.00 1370
SSB Trustee Company Private Limited 1 1817 0 1817 0.00 1817
Texmaco Rail & Engineering Ltd 1 9653 0 9653 0.00 9653
The Birla Cotton Spinning And Weaving Mills Limited 1 1810 0 1810 0.00 1810
Sub Total55242718523024271852360.58242718523
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 255 0 255 0.00 255
Akshay Poddar 1 255 0 255 0.00 255
Shyam Sunder Bhartia 0 0 0 0 0.00 0
Sub Total125502550.00255
Grand Total56242718778024271877860.58242718778
Public Shareholding
Institutions
Mutual Funds 21 15488321 0 15488321 3.87 15461621
HDFC Small Cap Fund and its Associate Funds 1 9719048 0 9719048 2.43 0
Nippon Life India Trustee Ltd - A/c Nippon India Small Cap Fund and its Associate Funds 1 4269688 0 4269688 1.07 0
Insurance Companies 3 129552 0 129552 0.03 129552
Alternate Investment Funds 8 326918 0 326918 0.08 326918
Banks 23 81166 0 81166 0.02 7255
Foreign Portfolio Investors Category I 281 68201483 0 68201483 17.02 68201483
Other Financial Institutions 2 24300 0 24300 0.01 0
Foreign Portfolio Investors Category II 37 5292337 0 5292337 1.32 5292337
Other Foreign Institutions 3 3200 0 3200 0.00 0
Foreign Institutional Investors 3 3200 0 3200 0.00 0
Sub Total3788954727708954727722.3589419166
Non-Institutions
Any Others (Specify) 3002 2254184 0 2254184 0.56 2242084
HUF 2806 1320001 0 1320001 0.33 1308901
LLP 98 438646 0 438646 0.11 438646
Clearing Members 86 396605 0 396605 0.10 396605
Trusts 11 93450 0 93450 0.02 92450
Unclaimed or Suspense or Escrow Account 1 5482 0 5482 0.00 5482
Bodies Corporate 816 2742773 0 2742773 0.68 2665726
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 242262 43253574 0 43253574 10.80 36235059
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 124 8265272 0 8265272 2.06 8265172
Non Resident Indians (NRIs) 5816 2811749 0 2811749 0.70 1593604
Key Managerial Personnel 1 30000 0 30000 0.01 30000
Investor Education and Protection Fund (IEPF) 1 6247175 0 6247175 1.56 6247175
Investor Education and Protection Fund 1 6247175 0 6247175 1.56 6247175
Directors and their relatives (excluding independent directors and nominee directors) 2 75774 0 75774 0.02 75774
Foreign Nationals 8 2705741 0 2705741 0.68 1000191
Sub Total2520326838624206838624217.0758354785
Grand Total252410157933519015793351939.42147773951