Vogue Commercial Co. Ltd Shareholding Pattern-Chambal Fertilisers And Chemicals Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chambal Fertilisers & Chemicals Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 56 243813026 243813026 60.85 60.85 57746333 23.68 243813026
(B) Public 260666 156839271 156839271 39.15 39.15 0 0.00 147113934
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 260722 400652297 400652297 100.00 100.00 57746333 14.41 390926960

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 25580505 0 25580505 6.38 25580505
CHANDRA SHEKHAR NOPANY (SHEKHAR FAMILY TRUST) 1 13664611 0 13664611 3.41 13664611
JYOTSNA PODDAR 1 6640972 0 6640972 1.66 6640972
SHOBHANA BHARTIA 1 2628043 0 2628043 0.66 2628043
NANDINI NOPANY 1 678257 0 678257 0.17 678257
SAROJ KUMAR PODDAR 1 700000 0 700000 0.17 700000
SHRUTI VORA 1 395757 0 395757 0.10 395757
SHRADHA AGARWALA 1 314579 0 314579 0.08 314579
CHANDRA SHEKHAR NOPANY 1 280192 0 280192 0.07 280192
CHANDRA SHEKHAR NOPANY HUF 1 231760 0 231760 0.06 231760
ARHANT VIKRAM NOPANY 1 45368 0 45368 0.01 45368
CHANDRA SHEKHAR NOPANY (SHRUTI FAMILY TRUST) 1 966 0 966 0.00 966
Any Other (specify) 44 218232266 0 218232266 54.47 218232266
THE HINDUSTAN TIMES LIMITED 1 57224634 0 57224634 14.28 57224634
ZUARI INDUSTRIES LIMITED 1 56964966 0 56964966 14.22 56964966
SIL INVESTMENTS LIMITED 1 32799484 0 32799484 8.19 32799484
EARTHSTONE HOLDING (TWO) PRIVATE LIMITED 1 14259300 0 14259300 3.56 14259300
EARTHSTONE INVESTMENT & FINANCE LIMITED 1 8118866 0 8118866 2.03 8118866
YASHOVARDHAN INVESTMENT &TRADING CO. LTD. 1 7615422 0 7615422 1.90 7615422
RONSON TRADERS LIMITED 1 6901612 0 6901612 1.72 6901612
UTTAM COMMERCIAL LTD. 1 6563964 0 6563964 1.64 6563964
NILGIRI PLANTATIONS LIMITED 1 4142647 0 4142647 1.03 4142647
MANBHAWANI INVESTMENT LTD. 1 3659922 0 3659922 0.91 3659922
PREMIUM EXCHANGE AND FINANCE LIMITED 1 2979278 0 2979278 0.74 2979278
GANGES SECURITIES LIMITED 1 2321795 0 2321795 0.58 2321795
MANAVTA HOLDINGS LTD. 1 2335579 0 2335579 0.58 2335579
SIMON INDIA LIMITED 1 2122577 0 2122577 0.53 2122577
RTM INVESTMENT AND TRADING CO. LTD. 1 1905618 0 1905618 0.48 1905618
MASTER EXCHANGE FINANCE LIMITED 1 1545962 0 1545962 0.39 1545962
CM AIRTIME PROMOTION LLP 1 1205924 0 1205924 0.30 1205924
ADVENTZ FINANCE PRIVATE LIMITED 1 1028589 0 1028589 0.26 1028589
NEW INDIA RETAILING AND INVESTMENT LTD 1 692663 0 692663 0.17 692663
SHREE VIHAR PROPERTIES LTD 1 675683 0 675683 0.17 675683
SCM INVESTMENT & TRADING CO. LTD. 1 568732 0 568732 0.14 568732
DUKE COMMERCE LIMITED 1 531087 0 531087 0.13 531087
ZUARI INTERNATIONAL LTD 1 388381 0 388381 0.10 388381
SONALI COMMERCIAL LTD. 1 366172 0 366172 0.09 366172
TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED 1 286552 0 286552 0.07 286552
ADVENTZ SECURITIES ENTERPRISES LIMITED 1 164116 0 164116 0.04 164116
SIDH ENTERPRISES LTD 1 148168 0 148168 0.04 148168
HARGAON INVESTMENT & TRADING CO. LTD. 1 136634 0 136634 0.03 136634
RTM PROPERTIES LTD. 1 120658 0 120658 0.03 120658
SHITAL COMMERCIAL LIMITED 1 133513 0 133513 0.03 133513
PAVAPURI TRADING AND INVESTMENT COMPANY LTD. 1 96527 0 96527 0.02 96527
SIL PROPERTIES LTD. 1 96527 0 96527 0.02 96527
BIRLA REAL ESTATE LIMITED 1 34061 0 34061 0.01 34061
DEEPSHIKHA TRADING CO PVT LTD 1 55697 0 55697 0.01 55697
EARTHSTONE HOLDING (THREE) LLP 1 4623 0 4623 0.00 4623
HINDUSTAN EARTHSTONE LLP 1 1800 0 1800 0.00 1800
LA MONDE TRADING & INVESTMENTS PRIVATE LTD 1 14479 0 14479 0.00 14479
PAXTON ESTATE MANAGEMENT SERVICES LIMITED 1 1800 0 1800 0.00 1800
PRAMANAND COMMERCIAL PRIVATE LIMITED 1 1800 0 1800 0.00 1800
SB TRUSTEESHIP SERVICES PRIVATE LIMITED 1 1804 0 1804 0.00 1804
SHOBHANA TRUSTEE COMPANY PRIVATE LIMITED 1 1370 0 1370 0.00 1370
SSB TRUSTEE COMPANY PRIVATE LIMITED 1 1817 0 1817 0.00 1817
TEXMACO RAIL & ENGINEERING LTD 1 9653 0 9653 0.00 9653
THE BIRLA COTTON SPINNING AND WEAVING MILLS LIMITED 1 1810 0 1810 0.00 1810
Sub Total55243812771024381277160.85243812771
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 255 0 255 0.00 255
AKSHAY PODDAR 1 255 0 255 0.00 255
SHYAM SUNDER BHARTIA 0 0 0 0 0.00 0
Sub Total125502550.00255
Grand Total56243813026024381302660.85243813026
Public Shareholding
Institutions
Mutual Funds 22 16732732 0 16732732 4.18 16706032
HDFC MUTUAL FUND 1 9731157 0 9731157 2.43 9731157
NIPPON LIFE INDIA TRUSTEE LTD 1 4278368 0 4278368 1.07 4278368
Insurance Companies 7 1455680 0 1455680 0.36 1455680
Alternate Investment Funds 8 333958 0 333958 0.08 333958
NBFCs registered with RBI 3 24919 0 24919 0.01 24919
Banks 20 76315 0 76315 0.02 7255
Foreign Portfolio Investors Category I 236 57411165 0 57411165 14.33 57411165
Other Financial Institutions 2 24300 0 24300 0.01 0
Foreign Portfolio Investors Category II 31 5309197 0 5309197 1.33 5309197
Other Foreign Institutions 3 3200 0 3200 0.00 0
FOREIGN INSTITUTIONAL INVESTORS 3 3200 0 3200 0.00 0
Sub Total3328137146608137146620.3281248206
Non-Institutions
Any Others (Specify) 3048 1716011 0 1716011 0.43 1705611
HUF 3034 1616954 0 1616954 0.40 1607554
Trusts 9 93240 0 93240 0.02 92240
Clearing Members 4 535 0 535 0.00 535
Unclaimed or Suspense or Escrow Account 1 5282 0 5282 0.00 5282
Bodies Corporate 971 4598659 0 4598659 1.15 4523312
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 250032 47434743 0 47434743 11.84 40805008
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 135 9174559 0 9174559 2.29 9174459
Non Resident Indians (NRIs) 6134 3173367 0 3173367 0.79 1992422
Key Managerial Personnel 1 30000 0 30000 0.01 30000
Investor Education and Protection Fund (IEPF) 1 6554243 0 6554243 1.64 6554243
Investor Education and Protection Fund 1 6554243 0 6554243 1.64 6554243
Directors and their relatives (excluding independent directors and nominee directors) 2 75774 0 75774 0.02 75774
Foreign Nationals 8 2705741 0 2705741 0.68 1000191
Sub Total2603327546309707546309718.8565861020
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 4708 0 4708 0.00 4708
Sub Total24708047080.004708
Grand Total260666156839271015683927139.17147113934