Vogue Commercial Co. Ltd Shareholding Pattern-Cash Ur Drive Marketing Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Cash Ur Drive Marketing Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10099000 10099000 57.23 57.23 10099000 100.00 10099000
(B) Public 478 7546800 7546800 42.77 42.77 3536800 46.86 7546800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 485 17645800 17645800 100.00 100.00 13635800 77.28 17645800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 10099000 0 10099000 57.23 10099000
SUBHASH CHANDER KHURANA 1 100010 0 100010 0.57 100010
PARVEEN K KHANNA 1 5370620 0 5370620 30.44 5370620
PALLAVI KHANNA 1 10 0 10 0.00 10
BHUPINDER KUMAR KHANNA 1 10 0 10 0.00 10
RAGHU KHANNA 1 4628330 0 4628330 26.23 4628330
BHUPINDER KUMAR KHANNA (HUF) 1 10 0 10 0.00 10
RAGHU KHANNA (HUF) 1 10 0 10 0.00 10
Grand Total71009900001009900057.2310099000
Public Shareholding
Institutions
Alternate Investment Funds 4 1133000 0 1133000 6.42 1133000
AARTH AIF GROWTH FUND 1 880000 0 880000 4.99 880000
NAVBHARAT INVESTMENT TRUST-NAVBHARAT INVESTMENT OPPORTUNITIES FUND 1 198000 0 198000 1.12 198000
NBFCs registered with RBI 1 80000 0 80000 0.45 80000
Foreign Portfolio Investors Category I 11 1664000 0 1664000 9.43 1664000
LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUND 1 772000 0 772000 4.37 772000
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 338000 0 338000 1.92 338000
Sub Total1628770000287700016.302877000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 358 982633 0 982633 5.57 982633
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1486300 0 1486300 8.42 1486300
DIWAKAR BHAGWATI GANDHI 1 200000 0 200000 1.13 200000
Non Resident Indians (NRIs) 10 39000 0 39000 0.22 39000
Bodies Corporate 37 1535867 0 1535867 8.70 1535867
INDIAEMERGING INFRASTRUCTURE PRIVATE LIMITED 1 200000 0 200000 1.13 200000
L7 SECURITIES PRIVATE LIMITED 1 215000 0 215000 1.22 215000
VIMI INVESTMENTS AND FINANCE PVT LTD 1 200000 0 200000 1.13 200000
Any Other (specify) 38 626000 0 626000 3.55 626000
Clearing Members 2 437000 0 437000 2.48 437000
Pashupati Capital Services Pvt Ltd 1 202000 0 202000 1.14 202000
MANSI SHARE & STOCK BROKING PRIVATE LIMITED 1 235000 0 235000 1.33 235000
Sub Total46246698000466980026.464669800
Grand Total47875468000754680042.767546800