Vogue Commercial Co. Ltd Shareholding Pattern-Caprihans India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Caprihans India Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 8188325 2020000 8188325 55.99 61.33 1490000 18.20 8188325
(B) Public 6856 6435646 0 6435646 44.01 38.67 0 0.00 6350025
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6857 14623971 2020000 14623971 100.00 100.00 1490000 10.19 14538350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 8188325 2020000 8188325 55.99 8188325
Bilcare Limited 1 8188325 2020000 8188325 55.99 8188325
Grand Total181883252020000818832555.998188325
Public Shareholding
Institutions
Mutual Funds 1 1500 0 1500 0.01 1500
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 350 0 350 0.00 350
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total31850018500.011850
Non-Institutions
Any Others (Specify) 204 333789 0 333789 2.28 333474
HUF 195 322453 0 322453 2.20 322453
Clearing Members 6 10970 0 10970 0.08 10970
LLP 2 51 0 51 0.00 51
Unclaimed or Suspense or Escrow Account 1 315 0 315 0.00 0
Bodies Corporate 64 386223 0 386223 2.64 384968
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6439 1961888 0 1961888 13.42 1878057
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 3542418 0 3542418 24.22 3542418
Rajesh Omkarnath Malpani 1 483539 0 483539 3.31 483539
Sanjay Omkarnath Malpani 1 445496 0 445496 3.05 445496
Mangala Pramod Bafna 1 375000 0 375000 2.56 375000
Paresh Bafna 1 325000 0 325000 2.22 325000
Shubhnath Shreenath Nagar 1 317169 0 317169 2.17 317169
Nilesh Pramod Bafna 1 312658 0 312658 2.14 312658
Tushar Vasant Puranik 1 304902 0 304902 2.08 304902
Om Prakash Rawat 1 177000 0 177000 1.21 177000
Non Resident Indians (NRIs) 121 70085 0 70085 0.48 69865
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 139288 0 139288 0.95 139288
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 105 0 105 0.00 105
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total685364337960643379643.996348175
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total685664356460643564644.006350025
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000