Vogue Commercial Co. Ltd Shareholding Pattern-Broach Lifecare Hospital Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Broach Lifecare Hospital Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 3876490 3876490 63.86 63.86 1219000 31.45 3876490
(B) Public 178 2193890 2193890 36.14 36.14 0 0.00 1873890
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 183 6070380 6070380 100.00 100.00 1219000 20.08 5750380

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3876490 0 3876490 63.86 3876490
JAYKUMAR NARENDRA VYAS 1 3869590 0 3869590 63.75 3869590
SHACHI JAYKUMAR VYAS 1 6846 0 6846 0.11 6846
DHYUTI KRUPESH JOSHI 1 18 0 18 0.00 18
ILABEN NARENDRAKUMAR VYAS 1 18 0 18 0.00 18
NARENDRA SHANTILAL VYAS 1 18 0 18 0.00 18
Grand Total538764900387649063.863876490
Public Shareholding
Non-Institutions
Any Others (Specify) 7 42000 0 42000 0.69 42000
HUF 7 42000 0 42000 0.69 42000
Bodies Corporate 1 18000 0 18000 0.30 18000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 154 1086000 0 1086000 17.89 1086000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1035890 0 1035890 17.06 715890
KAUSHIK BHUPATRAI JOSHI 1 320000 0 320000 5.27 0
KAILAS JAGANNATH CHAUDHARI 1 181260 0 181260 2.99 181260
OMKARSINH KIRITSINH DODIYA 1 96630 0 96630 1.59 96630
VAIJAYANTI BHALCHANDRA APHALE 1 90000 0 90000 1.48 90000
ANIL GURMUKH BHAGWANI . 1 66000 0 66000 1.09 66000
Non Resident Indians (NRIs) 2 12000 0 12000 0.20 12000
Sub Total17821938900219389036.141873890
Grand Total17821938900219389036.141873890