Vogue Commercial Co. Ltd Shareholding Pattern-Bright Brothers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bright Brothers Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 3097852 3097852 54.54 54.54 3097852
(B) Public 5608 2582383 2582383 45.46 45.46 2487133
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5615 5680235 5680235 100.00 100.00 5584985

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1997458 0 1997458 35.17 1997458
Suresh Thakurdas Bhojwani 1 1660728 0 1660728 29.24 1660728
Thakurdas Wadhumal Bhojwani Huf 1 240430 0 240430 4.23 240430
Devika S Bhojwani 1 41300 0 41300 0.73 41300
S T Bhojwani HUF (Karta : Mr. Suresh T. Bhojwani) 1 20000 0 20000 0.35 20000
Karan Suresh Bhojwani 1 17500 0 17500 0.31 17500
Ruchika S Bhojwani 1 17500 0 17500 0.31 17500
Any Other (specify) 1 1100394 0 1100394 19.37 1100394
T W Bhojwani Leasing Private Limited 1 1100394 0 1100394 19.37 1100394
Grand Total730978520309785254.543097852
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 50 0 50 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1500500.000
Non-Institutions
Any Others (Specify) 117 84159 0 84159 1.48 79384
HUF 107 75675 0 75675 1.33 75675
Independent Director or his relatives 3 4775 0 4775 0.08 0
LLP 4 2994 0 2994 0.05 2994
Clearing Members 2 615 0 615 0.01 615
Unclaimed or Suspense or Escrow Account 1 100 0 100 0.00 100
Bodies Corporate 35 353327 0 353327 6.22 352327
Arch Finance Limited 1 281700 0 281700 4.96 281700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5339 1262227 0 1262227 22.22 1181952
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 699537 0 699537 12.32 699537
Sangeetha S 1 150060 0 150060 2.64 150060
Ashwani Kumar 1 143520 0 143520 2.53 143520
Rajan Malhotra 1 58071 0 58071 1.02 58071
Pravin Mithalal Gandhi 1 57059 0 57059 1.00 57059
Non Resident Indians (NRIs) 98 46449 0 46449 0.82 37299
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 18165 0 18165 0.32 18165
Investor Education and Protection Fund (IEPF) 1 118169 0 118169 2.08 118169
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 118169 0 118169 2.08 118169
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 2 300 0 300 0.01 300
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total560725823330258233345.472487133
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total560825823830258238345.472487133