Vogue Commercial Co. Ltd Shareholding Pattern-Bluestone Jewellery And Lifestyle Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bluestone Jewellery and Lifestyle Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 24761977 24761977 16.27 15.61 15409076 62.23 9215127 37.21 24761977
(B) Public 39695 127469388 127469388 83.73 84.39 18489731 14.51 0 0.00 124388733
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 39697 152231365 152231365 100.00 100.00 33898807 22.27 9215127 6.05 149150710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 24761977 0 24761977 16.27 24761977
GAURAV SINGH KUSHWAHA 1 24465127 0 24465127 16.07 24465127
ARPITA TOMAR 1 296850 0 296850 0.19 296850
Anurag Tomar 0 0 0 0 0.00 0
Arvind Pratap Singh Tomar 0 0 0 0 0.00 0
Kayna Singh Kushwaha 0 0 0 0 0.00 0
Mina Tomar 0 0 0 0 0.00 0
Nivaan Singh Kushwaha 0 0 0 0 0.00 0
Prabha Kushwaha 0 0 0 0 0.00 0
Prashant Singh Kushwaha 0 0 0 0 0.00 0
Shivraj Singh Kushwaha 0 0 0 0 0.00 0
Sub Total22476197702476197716.2724761977
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Archana Tomar 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total22476197702476197716.2724761977
Public Shareholding
Institutions
Mutual Funds 9 9306641 0 9306641 6.11 9306641
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA CON 1 6129054 0 6129054 4.03 6129054
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2448026 0 2448026 1.61 2448026
Insurance Companies 2 8243122 0 8243122 5.41 8243122
SBI LIFE INSURANCE CO. LTD 1 7611320 0 7611320 5.00 7611320
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 31 34070917 0 34070917 22.38 34070917
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 1 4898848 0 4898848 3.22 4898848
IE VENTURE INVESTMENT FUND II 1 4112680 0 4112680 2.70 4112680
PRATITHI GROWTH FUND I 1 2898944 0 2898944 1.90 2898944
IVYCAP VENTURES TRUST 1 2618110 0 2618110 1.72 2618110
IRON PILLAR FUND I LTD 1 2609925 0 2609925 1.71 2609925
IVYCAP VENTURES TRUST FUND II 1 2540390 0 2540390 1.67 2540390
360 ONE LARGE VALUE FUND- SERIES 13 1 2480044 0 2480044 1.63 2480044
IVYCAP VENTURES TRUST FUND III 1 1659376 0 1659376 1.09 1659376
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 11 1 1639036 0 1639036 1.08 1639036
IRON PILLAR INDIA FUND I 1 1568052 0 1568052 1.03 1568052
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 23 9602453 0 9602453 6.31 9602453
AMANSA HOLDINGS PRIVATE LIMITED 1 4809307 0 4809307 3.16 4809307
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1863453 0 1863453 1.22 1863453
Foreign Portfolio Investors Category II 1 60789 0 60789 0.04 60789
Foreign Direct Investment 16 42383602 0 42383602 27.84 42229357
ACCEL INDIA III (MAURITIUS) LTD 1 13290055 0 13290055 8.73 13290055
MIH INVESTMENTS ONE B.V. 1 6080439 0 6080439 3.99 6080439
PEAK XV PARTNERS GROWTH INVESTMENTS IV 1 4071580 0 4071580 2.67 4071580
ACCEL INDIA VII (MAURITIUS) LIMITED 1 3767870 0 3767870 2.48 3767870
STEADVIEW CAPITAL MAURITIUS LIMITED 1 3604943 0 3604943 2.37 3604943
KALAARI CAPITAL PARTNERS II LLC 1 3536990 0 3536990 2.32 3536990
RB INVESTMENTS PTE. LTD. 1 2613955 0 2613955 1.72 2613955
Sub Total82103667524010366752468.09103513279
Non-Institutions
Any Others (Specify) 436 2992189 0 2992189 1.97 65779
ACCESS INDIA CAPITAL 1 2926410 0 2926410 1.92 0
Firm 1 2926410 0 2926410 1.92 0
HUF 434 63388 0 63388 0.04 63388
Clearing Members 1 2391 0 2391 0.00 2391
Bodies Corporate 80 1485139 0 1485139 0.98 1485139
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38851 5846844 0 5846844 3.84 5846844
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 13388456 0 13388456 8.79 13388456
SUNIL KANT MUNJAL 1 5650000 0 5650000 3.71 5650000
KAMATH ASSOCIATES 1 1659376 0 1659376 1.09 1659376
NKSQUARED 1 1659376 0 1659376 1.09 1659376
GANESH KRISHNAN 1 1616070 0 1616070 1.06 1616070
Non Resident Indians (NRIs) 236 87150 0 87150 0.06 87150
Key Managerial Personnel 1 2086 0 2086 0.00 2086
Sub Total396132380186402380186415.6420875454
Grand Total39695127469388012746938883.73124388733