Vogue Commercial Co. Ltd Shareholding Pattern-Bls E Services Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
BLS E-Services Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 63426452 63426452 69.81 69.64 18180383 28.66 63426452
(B) Public 76513 27227625 27227625 29.97 30.14 0 0.00 27227625
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 202408 202408 0.22 0.22 0 0.00 202408
(C) Non Promoter-Non Public 1 202408 202408 0.22 0.00 0 0.00 202408
Grand Total 76520 90856485 90856485 100.00 100.00 18180383 20.01 90856485

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 16335000 0 16335000 17.98 16335000
DIWAKAR AGGARWAL 1 8605000 0 8605000 9.47 8605000
SHIKHAR AGGARWAL . 1 6355000 0 6355000 6.99 6355000
KARAN AGGARWAL 1 1355000 0 1355000 1.49 1355000
GAURAV AGGARWAL . 1 10000 0 10000 0.01 10000
NIMIT AGGARWAL 1 10000 0 10000 0.01 10000
AANCHAL SARAF AGGARWAL 0 0 0 0 0.00 0
ALKA AGGARWAL 0 0 0 0 0.00 0
ANIL SARAF 0 0 0 0 0.00 0
ANIL SARAF HUF 0 0 0 0 0.00 0
AYUSHI SARAF SHARMA 0 0 0 0 0.00 0
DIWAKAR AGGARWAL HUF 0 0 0 0 0.00 0
MADHUKAR AGGARWAL 0 0 0 0 0.00 0
MADHUKAR AGGARWAL HUF 0 0 0 0 0.00 0
Monica Gupta 0 0 0 0 0.00 0
NEERAJ GOEL 0 0 0 0 0.00 0
NEETA SARAF 0 0 0 0 0.00 0
PARKASH GOEL 0 0 0 0 0.00 0
RIYA SARDA 0 0 0 0 0.00 0
Saisha Aggarwal 0 0 0 0 0.00 0
SUSHIL AGGARWAL 0 0 0 0 0.00 0
SUSHIL AGGARWAL HUF 0 0 0 0 0.00 0
Usha Gupta 0 0 0 0 0.00 0
VINOD AGGARWAL 0 0 0 0 0.00 0
VINOD AGGARWAL HUF 0 0 0 0 0.00 0
Any Other (specify) 1 47091452 0 47091452 51.83 47091452
BLS INTERNATIONAL SERVICES LIMITED 1 47091452 0 47091452 51.83 47091452
Aadifidelis Solutions Private Limited 0 0 0 0 0.00 0
ALPHA PLUS CREDIT AND SECURITIES PVT. LTD. 0 0 0 0 0.00 0
ASF BUILDCON PVT LTD 0 0 0 0 0.00 0
ASF BUILDERS & DEVELOPERS PVT LTD 0 0 0 0 0.00 0
ASF BUILDTECH PVT LTD 0 0 0 0 0.00 0
ASF BUILDWELL PVT LTD 0 0 0 0 0.00 0
ASF FACILITY MANAGEMENT PVT LTD 0 0 0 0 0.00 0
ASF GREEN ENERGY & INFRASTRUCTURE PVT LTD 0 0 0 0 0.00 0
ASF HOUSING PROJECTS PVT LTD 0 0 0 0 0.00 0
ASF INFOTECH PVT LTD 0 0 0 0 0.00 0
ASF INFRASTRUCTURE PVT LTD 0 0 0 0 0.00 0
ASF REALTECH PVT LTD 0 0 0 0 0.00 0
AZADPUR FINVEST PVT. LTD. 0 0 0 0 0.00 0
B. L. & SONS LIMITED 0 0 0 0 0.00 0
BASANT INDIA LIMITED 0 0 0 0 0.00 0
BIO RESURGE LIFE COACHING HEALTH SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
BLS ECOTECH LIMITED 0 0 0 0 0.00 0
BLS E-SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
BLS FINVEST LTD 0 0 0 0 0.00 0
BLS INFRASTRUCTURE LTD. 0 0 0 0 0.00 0
BLS INTERNATIONAL EMPLOYEES WELFARE TRUST 0 0 0 0 0.00 0
BLS IT-SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
BLS KENDRAS PRIVATE LIMITED 0 0 0 0 0.00 0
BLS POLYMERS LIMITED 0 0 0 0 0.00 0
BLS Sumer Joint Venture 0 0 0 0 0.00 0
COROLLA TRADING PVT LTD 0 0 0 0 0.00 0
FRAGRANCE CREDIT SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
GOODWORK FINVEST PVT LTD 0 0 0 0 0.00 0
GOVIND FINVEST PRIVATE LIMITED 0 0 0 0 0.00 0
GRA FINVEST PVT. LTD. 0 0 0 0 0.00 0
GRB FINVEST PVT LTD 0 0 0 0 0.00 0
HAWAI CAPITAL PVT. LTD. 0 0 0 0 0.00 0
HILLMAN PROPERTIES PVT LTD 0 0 0 0 0.00 0
IDOL INFOTECH PVT LTD 0 0 0 0 0.00 0
IDYLLIC HR TECHNOLOGIES PVT LTD 0 0 0 0 0.00 0
INDIAN ENTERTAINERS PVT LTD 0 0 0 0 0.00 0
INDOLINK COMPUTERS PVT LTD 0 0 0 0 0.00 0
INTIME FINANCE AND INVESTMENT PVT LTD 0 0 0 0 0.00 0
ISLE-DE-ROYALE RESIDENCIES PVT LTD 0 0 0 0 0.00 0
JET AGE DEVELOPERS PVT LTD 0 0 0 0 0.00 0
JLB FINVEST PVT LTD 0 0 0 0 0.00 0
JU FINVEST PRIVATE LIMITED 0 0 0 0 0.00 0
K.H. STEEL CASTING PVT LTD 0 0 0 0 0.00 0
M/s DRAPES AND DECORS 0 0 0 0 0.00 0
MOBI TECH LLP 0 0 0 0 0.00 0
NEW LINE FINANCE AND INVESTMENT PVT LTD 0 0 0 0 0.00 0
Ramcon Green Fuel Private Limited 0 0 0 0 0.00 0
REIRED BLS INTERNATIONAL SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
S L Plastics 0 0 0 0 0.00 0
S2 METROPOLITAN DEVELOPERS PVT. LTD. 0 0 0 0 0.00 0
Sai Finent Advisory Private Limited 0 0 0 0 0.00 0
SLW Media Private Limited 0 0 0 0 0.00 0
STARFIN INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
SUNIL FINVEST PVT. LTD. 0 0 0 0 0.00 0
SUNLIGHT BUILDCON PVT LTD 0 0 0 0 0.00 0
THADHANI INVESTMENTS PVT LTD 0 0 0 0 0.00 0
TRIMURTI FINVEST PVT LTD 0 0 0 0 0.00 0
UGK SMARTBUILD LLP 0 0 0 0 0.00 0
V S ESTATES PVT LTD 0 0 0 0 0.00 0
Vantage Works Private Limited 0 0 0 0 0.00 0
VINSUL MAKARDI LIMITED 0 0 0 0 0.00 0
VVAA Solutions LLP 0 0 0 0 0.00 0
WAZIRPUR FINVEST PVT LTD 0 0 0 0 0.00 0
WONDERROCK FINANCE & INVESTMENT PVT. LTD. 0 0 0 0 0.00 0
ZERO MASS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total66342645206342645269.8163426452
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Balozi Liaison Services International Limited 0 0 0 0 0.00 0
Balozi Liaison Services, Egypt 0 0 0 0 0.00 0
Beijing BIAOSHI Private Entry-Exit Service Co., Ltd. 0 0 0 0 0.00 0
Beijing Kang Cheng Entry & Exit Service Co. Ltd 0 0 0 0 0.00 0
Bejing Biaoshi Enterprise Consulting Co. Ltd 0 0 0 0 0.00 0
BLS Consular Service Limited, Ireland 0 0 0 0 0.00 0
BLS International Cameroon Limited 0 0 0 0 0.00 0
BLS International Cyprus Limited 0 0 0 0 0.00 0
BLS International FZE 0 0 0 0 0.00 0
BLS International Jordan LLC 0 0 0 0 0.00 0
BLS International LLC, Armenia 0 0 0 0 0.00 0
BLS International Peru S.A.C 0 0 0 0 0.00 0
BLS International S.A.S, Colombia 0 0 0 0 0.00 0
BLS International Services (Senegal) SARL 0 0 0 0 0.00 0
BLS International Services (UK) Limited 0 0 0 0 0.00 0
BLS International Services Canada INC. 0 0 0 0 0.00 0
BLS International Services Limited (Hongkong) 0 0 0 0 0.00 0
BLS International Services S.R.L., Italy 0 0 0 0 0.00 0
BLS International Services SDN BHD, Malaysia 0 0 0 0 0.00 0
BLS International Services Singapore PTE LTD. 0 0 0 0 0.00 0
BLS International Services, LLC UAE 0 0 0 0 0.00 0
BLS International Travel and Tourism 0 0 0 0 0.00 0
BLS International USA Inc. 0 0 0 0 0.00 0
BLS International Vize Hismetleri Limited, Turkey 0 0 0 0 0.00 0
BLS Kazakhistan 0 0 0 0 0.00 0
BLS MOR Services 0 0 0 0 0.00 0
BLS Services Worldwide Limited 0 0 0 0 0.00 0
BLS Solutions Private Limited, Bangladesh 0 0 0 0 0.00 0
BLS UK Hotels Limited 0 0 0 0 0.00 0
BLS United Ventures S DE RL DE CV, Mexico 0 0 0 0 0.00 0
BLS Ventures SLR, Dominican Republic 0 0 0 0 0.00 0
BLS VISA Services SARL, Algeria 0 0 0 0 0.00 0
BLS Worldwide (Pty) Ltd. 0 0 0 0 0.00 0
BLS Worldwide Services Inc. 0 0 0 0 0.00 0
BSEC S.A.S, Ecuador 0 0 0 0 0.00 0
Chengdu BIAOSHI Private Entry Exit Service Co., Ltd. 0 0 0 0 0.00 0
Chengdu Kang Cheng Exit & Entry Co., Ltd 0 0 0 0 0.00 0
Citizenship Invest DMCC Turkey Danismanlik Limited Sirketi 0 0 0 0 0.00 0
Citizenship Invest DMCC, UAE 0 0 0 0 0.00 0
Citizenship Invest LLC, Iraq 0 0 0 0 0.00 0
Consular Outsourcing BLS Services Inc. 0 0 0 0 0.00 0
Consular Outsourcing Services, Kenya 0 0 0 0 0.00 0
DSS Gulf Realtors Limited 0 0 0 0 0.00 0
Guangzhou BIAOSHI Private Entry Exit Service Co., Ltd 0 0 0 0 0.00 0
Guangzhou Kang Cheng exit & entry Co. Ltd 0 0 0 0 0.00 0
Hangzhou BIAOSHI Private Entry Exit Service Co., Ltd. 0 0 0 0 0.00 0
iData Danismanlik Ve Hizmet Dis Ticaret Anonim Sirketi 0 0 0 0 0.00 0
Kairos Textiles Industries Limited (UAE) 0 0 0 0 0.00 0
Mobi Tech (FZE) 0 0 0 0 0.00 0
Mobi Tech Solutions Inc 0 0 0 0 0.00 0
MVA INTERNATIONAL W.L.L, Bahrain 0 0 0 0 0.00 0
Privredno Drustvao ZA Usluge Konsultovanj A Pri Dobijanju Viza Visametric DOO Beograd, Serbia 0 0 0 0 0.00 0
PT BLS International Service, Indonesia 0 0 0 0 0.00 0
Rahyab Gozar Arta, Iran 0 0 0 0 0.00 0
Shanghai BIAOSHI Private Entry Exit Service Co., Ltd 0 0 0 0 0.00 0
Shanghai Hai Rui Exit & Entry Co., Ltd 0 0 0 0 0.00 0
Trefeddian Hotel (Aberdovey) Limited, 0 0 0 0 0.00 0
Visametric Albania 0 0 0 0 0.00 0
VisaMetric d.o.o., Bosnia 0 0 0 0 0.00 0
VisaMetric Dooel, Macedonia 0 0 0 0 0.00 0
Visametric Ireland limited 0 0 0 0 0.00 0
VisaMetric LLC ,Tadjikistan 0 0 0 0 0.00 0
VisaMetric LLC Kosovo 0 0 0 0 0.00 0
Visametric LLC, Azerbaijan 0 0 0 0 0.00 0
VisaMetric LLC, Kazakhistan 0 0 0 0 0.00 0
VisaMetric LLC, Kyrgyz Republic 0 0 0 0 0.00 0
VisaMetric LLC, Russia 0 0 0 0 0.00 0
VisaMetric LLC, Uzbekistan 0 0 0 0 0.00 0
Visametric Vize Hiz. Ve Dan. Dis Tic. A.S. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total66342645206342645269.8163426452
Public Shareholding
Institutions
Alternate Investment Funds 1 11900 0 11900 0.01 11900
NBFCs registered with RBI 1 690 0 690 0.00 690
Foreign Portfolio Investors Category I 5 368048 0 368048 0.41 368048
Foreign Portfolio Investors Category II 1 43588 0 43588 0.05 43588
Sub Total842422604242260.47424226
Non-Institutions
Any Others (Specify) 1140 866532 0 866532 0.95 866532
HUF 1140 866532 0 866532 0.95 866532
Bodies Corporate 156 10384802 0 10384802 11.43 10384802
SUNABH CONSULTANCY PVT LIMITED 1 4135000 0 4135000 4.55 4135000
SUKH BUILDWELL PRIVATE LIMITED 1 1775705 0 1775705 1.95 1775705
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 74529 12731696 0 12731696 14.01 12731696
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 2248553 0 2248553 2.47 2248553
Non Resident Indians (NRIs) 641 571206 0 571206 0.63 571206
Directors and their relatives (excluding independent directors and nominee directors) 1 610 0 610 0.00 610
Sub Total765052680339902680339929.4926803399
Grand Total765132722762502722762529.9627227625
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 202408 0 202408 0.22 202408
Sub Total120240802024080.22202408
Grand Total120240802024080.22202408