SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Feb 24
BSE
16.15
( -0.85 -5.00%)
Volume3431
Prev. Close
17.00
Open Price
17.37
Today's Low / High
16.15
17.37
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
16.15
35.34
Bheema Cements Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 4 | 15170592 | 15170592 | 46.52 | 46.52 | 15170592 |
(B) Public | 5214 | 17439410 | 17439410 | 53.48 | 53.48 | 17439410 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 2 | 7581366 | 0 | 7581366 | 23.25 | 7581366 |
KANDULA PRASANNA SAI RAGHUVEER . | 1 | 4581300 | 0 | 4581300 | 14.05 | 4581300 |
RAJAKISHORE TADIMELLA | 1 | 3000066 | 0 | 3000066 | 9.20 | 3000066 |
Any Other (specify) | 2 | 7589226 | 0 | 7589226 | 23.27 | 7589226 |
FORTUNA CEMENTS PRIVATE LIMITED | 1 | 7014225 | 0 | 7014225 | 21.51 | 7014225 |
FORTUNA ENGI TECH AND STRUCTURALS INDIA PVT LTD | 1 | 575001 | 0 | 575001 | 1.76 | 575001 |
Grand Total | 4 | 15170592 | 0 | 15170592 | 46.52 | 15170592 |
|
|
Foreign Portfolio Investors Category I | 1 | 998768 | 0 | 998768 | 3.06 | 998768 |
ELYSIAN WEALTH FUND | 1 | 998768 | 0 | 998768 | 3.06 | 998768 |
Sub Total | 1 | 998768 | 0 | 998768 | 3.06 | 998768 |
|
Any Others (Specify) | 2 | 20143 | 0 | 20143 | 0.06 | 20143 |
Trusts | 1 | 19943 | 0 | 19943 | 0.06 | 19943 |
Bodies Corporate | 1 | 200 | 0 | 200 | 0.00 | 200 |
Bodies Corporate | 25 | 2723272 | 0 | 2723272 | 8.35 | 2723272 |
JM FINANCIAL ASSET RECONSTRUCTION
COMPANY LIMITED | 1 | 2436001 | 0 | 2436001 | 7.47 | 2436001 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5041 | 5462142 | 0 | 5462142 | 16.75 | 5462142 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 130 | 8174493 | 0 | 8174493 | 25.07 | 8174493 |
VIKAS MALU | 1 | 871549 | 0 | 871549 | 2.67 | 871549 |
Non Resident Indians (NRIs) | 15 | 60592 | 0 | 60592 | 0.19 | 60592 |
Sub Total | 5213 | 16440642 | 0 | 16440642 | 50.42 | 16440642 |
|