Vogue Commercial Co. Ltd Shareholding Pattern-Bhatia Colour Chem Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bhatia Colour Chem Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 5608750 5608750 39.67 46.95 5248750 93.58 5608750
(B) Public 1151 8530597 8530597 60.33 53.05 1910397 22.39 8530597
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1158 14139347 14139347 100.00 100.00 7159147 50.63 14139347

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 3208750 0 3208750 22.69 3208750
BHARAT BRIJLAL BHATIA 1 1528750 0 1528750 10.81 1528750
RAMESHCHAND CHANDURAM BHATIA 1 1320000 0 1320000 9.34 1320000
RAVI ASHOKKUMAR BHATIA 1 360000 0 360000 2.55 360000
Any Other (specify) 4 2400000 0 2400000 16.97 2400000
DHAWAL RAMESHCHANDRA BHATIA 1 600000 0 600000 4.24 600000
MADHU BRIJLAL BHATIA 1 600000 0 600000 4.24 600000
REENA RAMESHCHAND BHATIA 1 600000 0 600000 4.24 600000
SONAL BHARAT BHATIA 1 600000 0 600000 4.24 600000
AADITYA BHARAT BHATIA 0 0 0 0 0.00 0
AARAV BHATIA 0 0 0 0 0.00 0
BNM INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
DAKSH RAVI BHATIA 0 0 0 0 0.00 0
DISHA DEVEN PATEL 0 0 0 0 0.00 0
KAMINI BHATIA 0 0 0 0 0.00 0
KAVITA SAMAR BHATIA 0 0 0 0 0.00 0
MITALI ZAMEER KOCHER 0 0 0 0 0.00 0
MONA RAJESH BHATIA 0 0 0 0 0.00 0
PRITI BRIJLAL BHATIA 0 0 0 0 0.00 0
PUSHPA BHATIA 0 0 0 0 0.00 0
PUSHPA KIRAN PAREKH 0 0 0 0 0.00 0
RENU BHATIA 0 0 0 0 0.00 0
SHAILENDRA BHATIA 0 0 0 0 0.00 0
SHREENATHJI INDUSTRIES 0 0 0 0 0.00 0
SHUBHAM BHATIA 0 0 0 0 0.00 0
VAP CHEM 0 0 0 0 0.00 0
VAP FAB 0 0 0 0 0.00 0
VIVEK BHATIA 0 0 0 0 0.00 0
Grand Total756087500560875039.665608750
Public Shareholding
Non-Institutions
Any Others (Specify) 98 624600 0 624600 4.42 624600
HUF 95 597400 0 597400 4.23 597400
Clearing Members 3 27200 0 27200 0.19 27200
Bodies Corporate 24 272800 0 272800 1.93 272800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 971 3853097 0 3853097 27.25 3853097
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 3736900 0 3736900 26.43 3736900
RAJESHKUMAR LILADHAR BHATIA 1 1062500 0 1062500 7.51 1062500
VISHAL SANJAY SURANA 1 366400 0 366400 2.59 366400
SUMAN BANSAL 1 272000 0 272000 1.92 272000
Non Resident Indians (NRIs) 5 43200 0 43200 0.31 43200
Sub Total115185305970853059760.348530597
Grand Total115185305970853059760.348530597