Vogue Commercial Co. Ltd Shareholding Pattern-Best Agrolife Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Best Agrolife Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11926783 11926783 50.44 171875 46.55 4865670 40.80 11926783
(B) Public 37490 11717957 11717957 49.56 2171875 53.45 123115 1.05 11717221
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 37494 23644740 23644740 100.00 2343750 100.00 4988785 21.10 23644004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 11926783 0 11926783 50.44 11926783
VANDANA ALAWADHI 1 6392717 0 6392717 27.04 6392717
VIMAL KUMAR 1 4945821 0 4945821 20.92 4945821
KAMAL KUMAR 1 367745 0 367745 1.56 367745
KAMAL KUMAR (HUF) 1 220500 0 220500 0.93 220500
Grand Total41192678301192678350.4411926783
Public Shareholding
Institutions
Mutual Funds 1 500000 0 500000 2.11 500000
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 500000 0 500000 2.11 500000
Alternate Investment Funds 1 150000 0 150000 0.63 150000
Foreign Portfolio Investors Category I 22 1260115 0 1260115 5.33 1260115
RESONANCE OPPORTUNITIES FUND 1 972990 0 972990 4.12 972990
Foreign Portfolio Investors Category II 2 111765 0 111765 0.47 111765
Sub Total262021880020218808.542021880
Non-Institutions
Any Others (Specify) 571 415739 0 415739 1.76 415739
HUF 533 367015 0 367015 1.55 367015
Firm 31 23738 0 23738 0.10 23738
Trusts 6 22971 0 22971 0.10 22971
Clearing Members 1 2015 0 2015 0.01 2015
Bodies Corporate 202 972107 0 972107 4.11 972107
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36062 4048949 0 4048949 17.12 4048213
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 4013943 0 4013943 16.98 4013943
RAJ KUMAR 1 2227087 0 2227087 9.42 2227087
SUMAN RANI 1 714500 0 714500 3.02 714500
Non Resident Indians (NRIs) 601 241127 0 241127 1.02 241127
Key Managerial Personnel 1 3550 0 3550 0.02 3550
Investor Education and Protection Fund (IEPF) 1 662 0 662 0.00 662
Directors and their relatives (excluding independent directors and nominee directors) 1 0 0 0 0.00 0
Sub Total3746496960770969607741.019695341
Grand Total374901171795701171795749.5511717221