Vogue Commercial Co. Ltd Shareholding Pattern-Beardsell Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Beardsell Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 21507316 21507316 54.54 54.54 1971656 9.17 21507316
(B) Public 16932 17929684 17929684 45.46 45.46 0 0.00 15913516
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 16937 39437000 39437000 100.00 100.00 1971656 5.00 37420832

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 13908608 0 13908608 35.27 13908608
MRS. ANUMOLU JAYASREE 1 13908008 0 13908008 35.27 13908008
LATE MRS. LALITHAMBA PANDA 1 600 0 600 0.00 600
Any Other (specify) 3 7598708 0 7598708 19.27 7598708
Bodies Corporate 3 7598708 0 7598708 19.27 7598708
GUNNAM SUBBA RAO INSULATION nPRIVATE LIMITED 1 6568478 0 6568478 16.66 6568478
SURE POWER TECHNOLOGIES PRIVATE LIMITED 1 730230 0 730230 1.85 730230
HYDERABAD EPS PRODUCTS PVT.LTD. 1 300000 0 300000 0.76 300000
Grand Total52150731602150731654.5421507316
Public Shareholding
Institutions
Banks 6 24240 0 24240 0.06 0
Foreign Portfolio Investors Category I 2 10049 0 10049 0.03 10049
State Government / Governor 1 108000 0 108000 0.27 0
Sub Total914228901422890.3610049
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 1 60033 0 60033 0.15 60033
Key Managerial Personnel 1 600 0 600 0.00 600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16427 10878317 0 10878317 27.58 9258511
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4791953 0 4791953 12.15 4791953
MAHENDRA GIRDHARILAL 1 1241619 0 1241619 3.15 1241619
SUNITHA VEMULAPALLI 1 849800 0 849800 2.15 849800
GAURAV PALIWAL 1 400000 0 400000 1.01 400000
ASHISH CHUGH 1 491304 0 491304 1.25 491304
Non Resident Indians (NRIs) 166 629216 0 629216 1.60 600776
DEVENDRA KUMAR SAHARIA 1 424782 0 424782 1.08 424782
Bodies Corporate 68 608862 0 608862 1.54 373194
Any Other (specify) 246 818414 0 818414 2.08 818400
HUF 215 711178 0 711178 1.80 711178
Sub Total169231778739501778739545.1015903467
Grand Total169321792968401792968445.4615913516