Vogue Commercial Co. Ltd Shareholding Pattern-Baroda Rayon Corporation Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Baroda Rayon Corporation Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 15471862 15471862 67.53 67.53 15406093
(B) Public 77268 7439497 7439497 32.47 32.47 5661794
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 77281 22911359 22911359 100.00 100.00 21067887

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3591188 0 3591188 15.67 3587391
DAMODAR BHIMJIBHAI PATEL 1 1422670 0 1422670 6.21 1422670
MOHANLAL BHIMJIBHAI PATEL 1 1071057 0 1071057 4.67 1071057
VIRAL DAMODAR BHAVANI 1 960164 0 960164 4.19 960164
UPESH BHAVANI 1 43500 0 43500 0.19 43500
RAJ BHAVANI 1 40500 0 40500 0.18 40500
UMANG BHAVANI 1 40500 0 40500 0.18 40500
HETAL DIPESHBHAI BHAVANI 1 9000 0 9000 0.04 9000
SANGRAMSINH P GAEKWAD 1 3342 0 3342 0.01 0
ASHA RAJE GAEKWAD 0 0 0 0 0.00 0
DIPESH BHAVANI 0 0 0 0 0.00 0
LATE GANESH KUMARI SHRESHTA 1 285 0 285 0.00 0
MANJULABEN DAMODARBHAI BHAVANI 0 0 0 0 0.00 0
PATEL GITABEN MOHANLAL 0 0 0 0 0.00 0
PRATAPSINH SANGRAMSINH GAEKWAD 0 0 0 0 0.00 0
PRIYADARSHINI JYOTIRADITYA SCINDIA 0 0 0 0 0.00 0
SAMARJITSINH R GAEKWAD 1 170 0 170 0.00 0
SANGRAMSINH P GAEKWAD (HUF) 0 0 0 0 0.00 0
VIDHYA VIRALBHAI BHAVANI 0 0 0 0 0.00 0
Any Other (specify) 3 11880674 0 11880674 51.85 11818702
KANCHENJUNGA TEXTURISERS PRIVATE LIMITED 1 7401202 0 7401202 32.30 7401202
SEJIMA TEXYARN PRIVATE LIMITED 1 4417500 0 4417500 19.28 4417500
SHREE DURGA INDUSTRIAL CONTROLS PVT LTD 1 61972 0 61972 0.27 0
ANNAPURNA TEXTURISERS PRIVATE LIMITED 0 0 0 0 0.00 0
DESTINY INFRASTRUCTURE LLP 0 0 0 0 0.00 0
ELYSIUM INFRACON LLP 0 0 0 0 0.00 0
GAEKWAD INVESTMENT CORPN PRIVATE LIMITED 0 0 0 0 0.00 0
GOKARNA INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
HARMONY INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
INDRENI HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
PRASANG HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
SHIVALIK GOLF AND FORESTS RESORTS LIMITED 0 0 0 0 0.00 0
SUPREME TEXFAB LLP 0 0 0 0 0.00 0
TAPTI SYNTHETIC PRIVATE LIMITED 0 0 0 0 0.00 0
VIRTUOUS COTFAB LLP 0 0 0 0 0.00 0
Grand Total131547186201547186267.5215406093
Public Shareholding
Institutions
Mutual Funds 8 3623 0 3623 0.02 1885
Insurance Companies 4 197912 0 197912 0.86 197820
NBFCs registered with RBI 1 190 0 190 0.00 190
Banks 39 27608 0 27608 0.12 18912
Other Foreign Institutions 66 3025 0 3025 0.01 0
Other 66 3025 0 3025 0.01 0
Sub Total11823235802323581.01218807
Non-Institutions
Any Others (Specify) 201 596565 0 596565 2.60 95939
Overseas Corporate Bodies 6 500215 0 500215 2.18 0
VERSA S A 1 242947 0 242947 1.06 0
Trusts 20 46738 0 46738 0.20 46738
HUF 150 41874 0 41874 0.18 41508
Clearing Members 20 6879 0 6879 0.03 6879
LLP 4 183 0 183 0.00 183
Unclaimed or Suspense or Escrow Account 1 676 0 676 0.00 631
Bodies Corporate 324 139047 0 139047 0.61 45176
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76306 2133830 0 2133830 9.31 967151
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 4305924 0 4305924 18.79 4305924
NARSHIBHAI DEVJIBHAI BHAVANI 1 294600 0 294600 1.29 294600
DEVJIBHAI RAMJIBHAI PATEL 1 275100 0 275100 1.20 275100
LEELADHAR DEVJIBHAI BHAVANI 1 275100 0 275100 1.20 275100
ROHAN BHAVANI 1 272100 0 272100 1.19 272100
JANAK LEELADHARBHAI BHAVANI 1 234602 0 234602 1.02 234602
Non Resident Indians (NRIs) 286 31718 0 31718 0.14 28742
Sub Total7714972070840720708431.455442932
Central Government / State Government(s) / President of India
State Government / Governor 1 55 0 55 0.00 55
Sub Total1550550.0055
Grand Total7726874394970743949732.465661794