Vogue Commercial Co. Ltd Shareholding Pattern-Bansal Wire Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bansal Wire Industries Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 122099880 122099880 77.99 77.99 31312191 25.64 122099880
(B) Public 54367 34456072 34456072 22.01 22.01 0 0.00 34456072
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 54379 156555952 156555952 100.00 100.00 31312191 20.00 156555952

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 103811540 0 103811540 66.31 103811540
ANITA GUPTA 1 30899400 0 30899400 19.74 30899400
ARUN GUPTA 1 30737700 0 30737700 19.63 30737700
ARUN KUMAR GUPTA (HUF) 1 18343150 0 18343150 11.72 18343150
PRANAV BANSAL 1 13827800 0 13827800 8.83 13827800
MRINAAL MITTAL 1 6370000 0 6370000 4.07 6370000
SONAKSHI BANSAL 1 3605000 0 3605000 2.30 3605000
RUCHI GUPTA 1 28490 0 28490 0.02 28490
BABITA MITTAL 0 0 0 0 0.00 0
KRISHAN KUMAR 0 0 0 0 0.00 0
MADHU GUPTA 0 0 0 0 0.00 0
MADHUBALA GUPTA 0 0 0 0 0.00 0
MANISHI GUPTA 0 0 0 0 0.00 0
RAJ GUPTA 0 0 0 0 0.00 0
SAROJ AGGARWAL 0 0 0 0 0.00 0
SHANTA GUPTA 0 0 0 0 0.00 0
SUCHI AGARWAL 0 0 0 0 0.00 0
USHA GUPTA 0 0 0 0 0.00 0
USHA KUMARI GUPTA 0 0 0 0 0.00 0
YASHVIR BANSAL 0 0 0 0 0.00 0
Any Other (specify) 5 18288340 0 18288340 11.68 18288340
SHIVAM WIRES PVT LTD 1 6274940 0 6274940 4.01 6274940
MANGLAM WIRES PRIVATE LIMITED 1 5224800 0 5224800 3.34 5224800
BANSAL STRIPS PVT LTD 1 4200000 0 4200000 2.68 4200000
MANISHI TOWERS PVT LTD 1 1400000 0 1400000 0.89 1400000
SHYAM SUNDER ARUN KUMAR PRIVATE LIMITED 1 1188600 0 1188600 0.76 1188600
AB ALCOBEV PRIVATE LIMITED 0 0 0 0 0.00 0
BALAJI WIRES PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL ARADHYA STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL ENTERPRISES INC. 0 0 0 0 0.00 0
BANSAL EUROPE B.V. 0 0 0 0 0.00 0
BANSAL HIGH CARBONS PRIVATE LIMITED 0 0 0 0 0.00 0
BANSAL STEEL & POWER LIMITED 0 0 0 0 0.00 0
BHARAT PLASTO TECH 0 0 0 0 0.00 0
BLACKTEAK ADVISORY (OPC) PRIVATE LIMITED 0 0 0 0 0.00 0
BLACKTEAK REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
BWI STEEL PRIVATE LIMITED 0 0 0 0 0.00 0
GOODWILL CRESEC PRIVATE LIMITED 0 0 0 0 0.00 0
KUNAL FOOD PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
KUNTEK FASTENERS PRIVATE LIMITED 0 0 0 0 0.00 0
LICA PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
MEDOOK INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
PARAMHANS WIRES PRIVATE LIMITED 0 0 0 0 0.00 0
PARAS HOLDING PRIVATE LIMITED 0 0 0 0 0.00 0
PUSHP FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
REWARD BUSINESS CONSOLIDATION 0 0 0 0 0.00 0
S S BANSAL CHARITABLE FOUNDATION 0 0 0 0 0.00 0
S.A GLOBAL PRIVATE LIMITED 0 0 0 0 0.00 0
SFIL STOCK BROKING LIMITED 0 0 0 0 0.00 0
SHIMLA HILLS OFFERINGS PRIVATE LIMITED 0 0 0 0 0.00 0
STEWOLS BANSAL INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total12122099880012209988077.99122099880
Public Shareholding
Institutions
Mutual Funds 9 18529450 0 18529450 11.84 18529450
INVESCO INDIA EQUITY SAVINGS FUND 1 6056379 0 6056379 3.87 6056379
KOTAK SMALL CAP FUND 1 5421555 0 5421555 3.46 5421555
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 2550000 0 2550000 1.63 2550000
HSBC MUTUAL FUND - HSBC INFRASTRUCTURE FUND 1 2267818 0 2267818 1.45 2267818
Insurance Companies 1 12064 0 12064 0.01 12064
Alternate Investment Funds 2 597308 0 597308 0.38 597308
Foreign Portfolio Investors Category I 15 3297250 0 3297250 2.11 3297250
Foreign Portfolio Investors Category II 2 13959 0 13959 0.01 13959
Any Other (Institutions - Domestic) 1 5383000 0 5383000 3.44 5383000
Bodies Corporate 1 5383000 0 5383000 3.44 5383000
Sub Total302783303102783303117.7927833031
Non-Institutions
Any Others (Specify) 1242 354619 0 354619 0.23 354619
HUF 1242 354619 0 354619 0.23 354619
Bodies Corporate 109 676657 0 676657 0.43 676657
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52636 5024853 0 5024853 3.21 5024853
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 486897 0 486897 0.31 486897
Non Resident Indians (NRIs) 341 79012 0 79012 0.05 79012
Directors and their relatives (excluding independent directors and nominee directors) 2 1003 0 1003 0.00 1003
Sub Total543376623041066230414.236623041
Grand Total543673445607203445607222.0234456072
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000