Vogue Commercial Co. Ltd Shareholding Pattern-Bandhan Bank Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bandhan Bank Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 628023845 628023845 38.98 37.86 628023845
(B) Public 711282 982948469 982948469 61.02 62.14 981992850
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 711284 1610972314 1610972314 100.00 100.00 1610016695

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 628023845 0 628023845 38.98 628023845
BANDHAN FINANCIAL HOLDINGS LIMITED 1 625978369 0 625978369 38.86 625978369
BANDHAN MUTUAL FUND (Trustee: Bandhan Mutual Fund Trustee Limited) 1 2045476 0 2045476 0.13 2045476
BANDHAN AMC LIMITED 0 0 0 0 0.00 0
BANDHAN FINANCIAL SERVICES LIMITED 0 0 0 0 0.00 0
BANDHAN KONNAGAR 0 0 0 0 0.00 0
BANDHAN LIFE INSURANCE LIMITED 0 0 0 0 0.00 0
BANDHAN MUTUAL FUND TRUSTEE LIMITED 0 0 0 0 0.00 0
BANDHAN TECHNOLOGIES PRIVATE LIMITED {Previously known as Genisys Information Systems (India) Privat 0 0 0 0 0.00 0
FINANCIAL INCLUSION TRUST (Trustees: Sanjit Kumar Mallick, Arindam Banik and Soumendu Sengupta) 0 0 0 0 0.00 0
GAMMA SPECT - IMAGING & DIAGNOSTIC CENTRE PRIVATE LIMITED 0 0 0 0 0.00 0
NORTH EAST FINANCIAL INCLUSION TRUST (Trustees: Amit Hazra, Jayanta Choudhury, Pradip Dutta Gupta) 0 0 0 0 0.00 0
NOVUS GLOBAL HORIZON PRIVATE LIMITED (Previously known as Unnayan Enterprises Private Limited) 0 0 0 0 0.00 0
QUADRA HOSPITAL AND MEDICAL SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
QUADRA MEDICAL RESEARCH & FOUNDATION PRIVATE LIMITED 0 0 0 0 0.00 0
QUADRA MEDICAL SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total2628023845062802384538.98628023845
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
BANDHAN INVESTMENT MANAGERS (MAURITIUS) LIMITED 0 0 0 0 0.00 0
BANDHAN TECHNOLOGIES INC (USA) (FORMERLY, GENISYS SOFTWARE LIMITED, USA) 0 0 0 0 0.00 0
BANDHAN TECHNOLOGIES LLC, DUBAI 0 0 0 0 0.00 0
BANDHAN TECHNOLOGIES LTD. (UK) (FORMERLY, GENISYS SOFTWARE LIMITED, UK) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2628023845062802384538.98628023845
Public Shareholding
Institutions
Mutual Funds 33 251360830 0 251360830 15.60 251360830
SBI BALANCED ADVANTAGE FUND 1 68649899 0 68649899 4.26 68649899
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP FUND 1 50314833 0 50314833 3.12 50314833
ICICI PRUDENTIAL EQUITY & DEBT FUND 1 30827073 0 30827073 1.91 30827073
HDFC LARGE AND MID CAP FUND 1 25928457 0 25928457 1.61 25928457
Insurance Companies 11 78898741 0 78898741 4.90 78898741
LIFE INSURANCE CORPORATION OF INDIA 1 59455863 0 59455863 3.69 59455863
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 15 29433450 0 29433450 1.83 29433450
PI OPPORTUNITIES AIF V LLP 1 18872108 0 18872108 1.17 18872108
NBFCs registered with RBI 2 12093 0 12093 0.00 12093
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 5 18352 0 18352 0.00 2448
Foreign Portfolio Investors Category I 218 308461475 0 308461475 19.15 308461475
CALADIUM INVESTMENT PTE. LTD. 1 34596479 0 34596479 2.15 34596479
GOVERNMENT PENSION FUND GLOBAL 1 31453712 0 31453712 1.95 31453712
VONTOBEL FUND - MTX SUSTAINABLE EMERGING MARKETS LEADERS 1 25860064 0 25860064 1.61 25860064
MFS EMERGING MARKETS EQUITY FUND 1 22994392 0 22994392 1.43 22994392
BLACKROCK STRATEGIC FUNDS - BLACKROCK EMERGING MARKETS EQUITY STRATEGIES FUND 1 20461197 0 20461197 1.27 20461197
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 18 10905000 0 10905000 0.68 10905000
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 2 36123472 0 36123472 2.24 36123472
CALADIUM INVESTMENT PTE. LTD. 1 25585386 0 25585386 1.59 25585386
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total304715213413071521341344.40715197509
Non-Institutions
Any Others (Specify) 9727 17487684 0 17487684 1.09 17487684
Trusts 15 10614122 0 10614122 0.66 10614122
HUF 9705 6872525 0 6872525 0.43 6872525
Clearing Members 7 1037 0 1037 0.00 1037
Bodies Corporate 1661 17464309 0 17464309 1.08 17449223
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 690428 167537380 0 167537380 10.40 166612751
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 734 51545333 0 51545333 3.20 51545333
Non Resident Indians (NRIs) 8421 11208213 0 11208213 0.70 11208213
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 3600 0 3600 0.00 3600
Investor Education and Protection Fund (IEPF) 1 1347905 0 1347905 0.08 1347905
Directors and their relatives (excluding independent directors and nominee directors) 3 2000 0 2000 0.00 2000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total710976266596424026659642416.55265656709
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 1138632 0 1138632 0.07 1138632
Sub Total21138632011386320.071138632
Grand Total711282982948469098294846961.02981992850