Vogue Commercial Co. Ltd Shareholding Pattern-Balaji Phosphates Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Balaji Phosphates Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 16619100 16619100 69.90 69.90 16619100 100.00 16619100
(B) Public 576 7158000 7158000 30.10 30.10 0 0.00 7158000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 583 23777100 23777100 100.00 100.00 16619100 69.90 23777100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 16619100 0 16619100 69.90 16619100
MOHIT AIREN 1 6578220 0 6578220 27.67 6578220
ALOK GUPTA 1 5234880 0 5234880 22.02 5234880
MOHIT AIREN HUF 1 1831500 0 1831500 7.70 1831500
SONU AIREN 1 1426500 0 1426500 6.00 1426500
ALOK GUPTA HUF 1 918000 0 918000 3.86 918000
MEENAKSHI GUPTA 1 629800 0 629800 2.65 629800
SOM CHAND GUPTA 1 200 0 200 0.00 200
Grand Total71661910001661910069.9016619100
Public Shareholding
Institutions
Alternate Investment Funds 2 322000 0 322000 1.35 322000
VELOCE AIF- VELOCE OPPORTUNITIES FUND 1 286000 0 286000 1.20 286000
Foreign Portfolio Investors Category I 3 844000 0 844000 3.55 844000
ASTORNE CAPITAL VCC - ALPHA A2 1 556000 0 556000 2.34 556000
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I 1 286000 0 286000 1.20 286000
Sub Total51166000011660004.901166000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 461 922000 0 922000 3.88 922000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 69 1526000 0 1526000 6.42 1526000
Non Resident Indians (NRIs) 10 20000 0 20000 0.08 20000
Bodies Corporate 17 2738000 0 2738000 11.52 2738000
GRETEX SHARE BROKING LIMITED 1 1122000 0 1122000 4.72 1122000
NNM SECURITIES 1 698000 0 698000 2.94 698000
Any Other (specify) 14 786000 0 786000 3.31 786000
Firm 2 564000 0 564000 2.37 564000
Sub Total57159920000599200025.215992000
Grand Total57671580000715800030.117158000