Vogue Commercial Co. Ltd Shareholding Pattern-Bag Films And Media Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
BAG Films & Media Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 92748182 0 92748182 46.86 46.86 92748182
(B) Public 59380 104999567 170341 105169908 53.14 53.14 104855350
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 59386 197747749 170341 197918090 100.00 100.00 197603532

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 23077790 0 23077790 11.66 23077790
ANURADHA PRASAD SHUKLA 1 23049190 0 23049190 11.65 23049190
SUDHIR SHUKLA 1 26700 0 26700 0.01 26700
JYOTI SHUKLA 1 1900 0 1900 0.00 1900
Any Other (specify) 3 69670392 0 69670392 35.20 69670392
ARVR COMMUNICATIONS PRIVATE LIMITED 1 38194868 0 38194868 19.30 38194868
SKYLINE TELE MEDIA SERVICES LIMITED 1 27225524 0 27225524 13.76 27225524
B.A.G. LIVE ENTERTAINMENT LIMITED 1 4250000 0 4250000 2.15 4250000
Grand Total69274818209274818246.8692748182
Public Shareholding
Non-Institutions
Any Others (Specify) 727 2414797 0 2421097 1.22 2371797
HUF 708 2188421 0 2194721 1.11 2194721
Overseas Corporate Bodies 2 98600 0 98600 0.05 49300
Clearing Members 10 71186 0 71186 0.04 71186
LLP 6 56490 0 56490 0.03 56490
Trusts 1 100 0 100 0.00 100
Bodies Corporate 148 19123842 0 19132992 9.67 19132991
HIGH GROWTH DISTRIBUTORS PRIVATE LIMITED 1 13078000 0 13078000 6.61 13078000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58250 52049980 0 52204795 26.38 51939538
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 29933714 0 29933714 15.12 29933714
SREEKUMAR KIZHAKKE KANDOTH 1 4952657 0 4952657 2.50 4952657
RITIKA AGARWAL 1 4623012 0 4623012 2.34 4623012
MUKESH KUMAR AGARWAL 1 4287988 0 4287988 2.17 4287988
Non Resident Indians (NRIs) 195 1475938 0 1476014 0.75 1476014
Key Managerial Personnel 2 1296 0 1296 0.00 1296
Sub Total59380104999567010516990853.14104855350
Grand Total59380104999567010516990853.14104855350