Vogue Commercial Co. Ltd Shareholding Pattern-Axel Polymers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Axel Polymers Ltd.
Shareholding Pattern as on 21/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 5132390 5132390 46.65 46.65 0 0.00 5000890
(B) Public 10227 5868734 5868734 53.35 53.35 2616436 44.58 4428234
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10255 11001124 11001124 100.00 100.00 2616436 23.78 9429124

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 28 5132390 0 5132390 46.65 5000890
Gaurav Surendrakumar Thanky 1 3610025 0 3610025 32.82 3610025
Aarasp Bejan Bodhanwala 1 926034 0 926034 8.42 926034
Dhara Gaurav Thanky 1 222571 0 222571 2.02 222571
Patel Lata Devendra 1 103700 0 103700 0.94 103700
Minnie Aarasp Bodhanwala 1 96985 0 96985 0.88 96985
Mahendrakumar Patel 1 47800 0 47800 0.43 0
Ram Trivedi 1 31500 0 31500 0.29 0
Hirani Hansaben Kunverji 1 25000 0 25000 0.23 25000
Ramji Manji Kerai 1 20000 0 20000 0.18 0
Vatsalya Surendrakumar Thanky 1 11758 0 11758 0.11 11758
Jayraj M. Bhadranwala 1 9800 0 9800 0.09 0
Navin Patel 1 9800 0 9800 0.09 0
Namrata Pravin Joshi 1 4505 0 4505 0.04 4505
Rameshchandra Sanghvi 1 4900 0 4900 0.04 0
Hemendra S Patel 1 1700 0 1700 0.02 0
Mukesh C Patel 1 2500 0 2500 0.02 0
A.J.Desai 1 800 0 800 0.01 0
Ishwarbhai D Patel 1 800 0 800 0.01 0
Kanubhai C Patel 1 600 0 600 0.01 0
Amita J Desai 1 100 0 100 0.00 0
Ashwinbhai T Patel 1 100 0 100 0.00 0
Balwant Gordhanbhai Patel 0 0 0 0 0.00 0
Bejan Kavasji Bodhanwala 1 100 0 100 0.00 100
Hasmukhbhai M Patel 1 200 0 200 0.00 0
Jitesh R Desai 1 400 0 400 0.00 0
Tehmi Bejan Bodhanwala 1 100 0 100 0.00 100
Thakurbhai D Patel 1 100 0 100 0.00 0
Tinaz Aarasp Bodhanwala 1 112 0 112 0.00 112
Vikrambhai H Patel 1 400 0 400 0.00 0
Grand Total2851323900513239046.655000890
Public Shareholding
Institutions
Mutual Funds 1 15800 0 15800 0.14 0
Banks 1 4000 0 4000 0.04 0
Sub Total2198000198000.180
Non-Institutions
Any Others (Specify) 58 166109 0 166109 1.51 165509
HUF 53 145998 0 145998 1.33 145398
Clearing Members 4 20110 0 20110 0.18 20110
LLP 1 1 0 1 0.00 1
Bodies Corporate 38 91257 0 91257 0.83 21157
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9982 2354703 0 2354703 21.40 1137203
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 3101678 0 3101678 28.19 3076678
Kalpesh Mahendra Gandhi 1 186667 0 186667 1.70 186667
Ami Kalpesh Gandhi 1 120049 0 120049 1.09 120049
Jigar Mistry 1 111111 0 111111 1.01 111111
Mahendrakumar N. Patel 1 111111 0 111111 1.01 111111
Swati Jayesh Shah 1 111111 0 111111 1.01 111111
Non Resident Indians (NRIs) 88 135187 0 135187 1.23 27687
Sub Total1022558489340584893453.164428234
Grand Total1022758687340586873453.344428234