Vogue Commercial Co. Ltd Shareholding Pattern-Avi Polymers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
AVI Polymers Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 7957 4090700 4090700 100.00 100.00 3928600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7957 4090700 4090700 100.00 100.00 3928600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 66 52886 0 52886 1.29 52886
HUF 1 52886 0 52886 1.29 52886
Bodies Corporate 12 1077139 0 1077139 26.33 1077139
ROOTSPARKLE TRADING PRIVATE LIMITED 1 1030270 0 1030270 25.19 1030270
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7842 2442053 0 2442053 59.70 2279953
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 476187 0 476187 11.64 476187
RUCHIRA GOYAL 1 67800 0 67800 1.66 67800
SUDHANSHU KANDA 1 51249 0 51249 1.25 51249
LINCOLN P COELHO 1 50000 0 50000 1.22 50000
VIVEK KANDA 1 50000 0 50000 1.22 50000
SANJAY BADRILAL PUNGLIA 1 43370 0 43370 1.06 43370
SAGAR BASAK 1 42043 0 42043 1.03 42043
PANKAJ GUPTA 1 41000 0 41000 1.00 41000
Non Resident Indians (NRIs) 25 42435 0 42435 1.04 42435
Sub Total7957409070004090700100.003928600
Grand Total7957409070004090700100.003928600