Vogue Commercial Co. Ltd Shareholding Pattern-Avenue Supermarts Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Avenue Supermarts Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 485796256 485796256 74.51 74.34 1000 485796256
(B) Public 573749 166162867 166162867 25.49 25.66 0 162209557
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 573764 651959123 651959123 100.00 100.00 1000 648005813

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 242268786 0 242268786 37.16 242268786
Radhakishan Shivkishan Damani 1 149848238 0 149848238 22.98 149848238
Gopikishan Shivkishan Damani 1 36469012 0 36469012 5.59 36469012
Jyoti Varun Kabra 1 16114812 0 16114812 2.47 16114812
Madhu Abhay Chandak 1 16064812 0 16064812 2.46 16064812
Manjri Chandak 1 16064812 0 16064812 2.46 16064812
Shrikantadevi Radhakishan Damani 1 6500000 0 6500000 1.00 6500000
Kirandevi Gopikishan Damani 1 1100000 0 1100000 0.17 1100000
Rukmanidevi Mohanlal Bagri 1 100000 0 100000 0.02 100000
Gopikishan Shivkishan Damani HUF 0 0 0 0 0.00 0
Govind Kishan Mundhra 0 0 0 0 0.00 0
Prateet Gopikishan Damani 0 0 0 0 0.00 0
Pratinav Gopikishan Damani 0 0 0 0 0.00 0
Radhakishan Shivkishan Damani HUF 0 0 0 0 0.00 0
Vijay Shankar Chandak 1 7100 0 7100 0.00 7100
Any Other (specify) 6 243527470 0 243527470 37.35 243527470
Bright Star Investments Private Limited 1 88750000 0 88750000 13.61 88750000
Gopikishan S. Damani And Radhakishan S. Damani (On behalf of Gulmohar Pvt Beneficiary Trust) 1 30955494 0 30955494 4.75 30955494
Gopikishan S. Damani And Radhakishan S. Damani (On behalf of Karnikar Pvt Beneficiary Trust) 1 30955494 0 30955494 4.75 30955494
Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Bottle Palm Pvt Beneficiary Trust) 1 30955494 0 30955494 4.75 30955494
Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Royal Palm Pvt Beneficiary Trust) 1 30955494 0 30955494 4.75 30955494
Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Mountain Glory Pvt Beneficiary Trust) 1 30955494 0 30955494 4.75 30955494
7 Apple Hotels Private Limited 0 0 0 0 0.00 0
Align Developers Private Limited 0 0 0 0 0.00 0
Aptech Investments 0 0 0 0 0.00 0
Avishkaar Technoventure Private Limited 0 0 0 0 0.00 0
Bombay Store Retail Company Limited 0 0 0 0 0.00 0
Bombay Swadeshi Stores Limited 0 0 0 0 0.00 0
Boutique Hotels India Private Limited 0 0 0 0 0.00 0
Damani Education Foundation 0 0 0 0 0.00 0
Damani Estates and Finance Private Limited 0 0 0 0 0.00 0
Damani Foundation 0 0 0 0 0.00 0
Damani Research Foundation of Medical Sciences 0 0 0 0 0.00 0
Damani Welfare & Cultural Association 0 0 0 0 0.00 0
Derive Investments 0 0 0 0 0.00 0
Derive Trading and Resorts Private Limited 0 0 0 0 0.00 0
Gramercy Trade Industries Private Limited 0 0 0 0 0.00 0
GSD Cements Private Limited 0 0 0 0 0.00 0
Gutz Feel Film Production LLP 0 0 0 0 0.00 0
Habitat Micro Build India Housing Finance Company Private Limited 0 0 0 0 0.00 0
Health & Glow Private Limited 0 0 0 0 0.00 0
JSM Developers Private Limited 0 0 0 0 0.00 0
Maheshwari Equity Brokers Private Limited 0 0 0 0 0.00 0
Mutual Growth Fund of India LLP 0 0 0 0 0.00 0
Nekian Estate Consultants Private Limited 0 0 0 0 0.00 0
Palya Footwear Private Limited 0 0 0 0 0.00 0
Panigha International Private Limited 0 0 0 0 0.00 0
Radhakishan Damani Foundation 0 0 0 0 0.00 0
Shivkishan Mindaram Damani Charitable Trust 0 0 0 0 0.00 0
Shubhchintak Properties Private Limited 0 0 0 0 0.00 0
Smt Saraswati Devi Shivkishan Damani Foundation 0 0 0 0 0.00 0
Trishala Realty Private Limited 0 0 0 0 0.00 0
Vidya Education Investments Private Limited 0 0 0 0 0.00 0
VST Industries Limited 0 0 0 0 0.00 0
Wasan Hospitality Private Limited 0 0 0 0 0.00 0
Grand Total15485796256048579625674.51485796256
Public Shareholding
Institutions
Mutual Funds 31 44145863 0 44145863 6.77 44145863
ICICI Prudential Fund 1 17233956 0 17233956 2.64 17233956
SBI Mutual Fund 1 7649262 0 7649262 1.17 7649262
Insurance Companies 18 3051484 0 3051484 0.47 3051484
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 9543229 0 9543229 1.46 9543229
Nps Trust- A/C Sbi Pension Fund Scheme - State Govt 1 9543229 0 9543229 1.46 9543229
Alternate Investment Funds 20 440082 0 440082 0.07 440082
NBFCs registered with RBI 3 867 0 867 0.00 867
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 14980 0 14980 0.00 14980
Foreign Portfolio Investors Category I 577 57161995 0 57161995 8.77 57161995
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 30 1506574 0 1506574 0.23 1506574
Sovereign Wealth Funds 0 480228 0 480228 0.07 480228
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total682116345302011634530217.84116345302
Non-Institutions
Any Others (Specify) 7694 1345952 0 1345952 0.21 1345952
Clearing Members 45 811007 0 811007 0.12 811007
HUF 7468 478130 0 478130 0.07 478130
LLP 167 52859 0 52859 0.01 52859
Trusts 14 3956 0 3956 0.00 3956
Bodies Corporate 1307 896140 0 896140 0.14 896140
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 552567 17765451 0 17765451 2.72 17747141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 169 24047555 0 24047555 3.69 20747555
Ignatius Navil Noronha 1 12542572 0 12542572 1.92 9242572
Non Resident Indians (NRIs) 11308 706754 0 706754 0.11 706754
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 94372 0 94372 0.01 44372
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 12 4196494 0 4196494 0.64 3611494
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 750000 0 750000 0.12 750000
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total573062498027180498027187.6445849408
Central Government / State Government(s) / President of India
Central Government / President of India 3 14847 0 14847 0.00 14847
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total3148470148470.0014847
Grand Total573747166162867016616286725.48162209557