Vogue Commercial Co. Ltd Shareholding Pattern-Aurobindo Pharma Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aurobindo Pharma Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 300948721 300948721 51.82 51.82 52660000 17.50 300948721
(B) Public 236845 279852902 279852902 48.18 48.18 0 0.00 279239790
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 236859 580801623 580801623 100.00 100.00 52660000 9.07 580188511

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 70547426 0 70547426 12.15 70547426
K NITYANANDA REDDY 1 25359572 0 25359572 4.37 25359572
KIRTHI REDDY KAMBAM 1 20062852 0 20062852 3.45 20062852
M SIVAKUMARAN 1 14357432 0 14357432 2.47 14357432
KAMBAM SPOORTHI 1 6939173 0 6939173 1.19 6939173
K RAJESWARI 1 1808631 0 1808631 0.31 1808631
M SUMANTH KUMAR REDDY 1 1585214 0 1585214 0.27 1585214
PRASADA REDDY KAMBHAM 1 298373 0 298373 0.05 298373
SUNEELA RANI PENAKA 1 128799 0 128799 0.02 128799
K SURYAPRAKASH REDDY 1 7380 0 7380 0.00 7380
PENAKA NEHA REDDY 0 0 0 0 0.00 0
Any Other (specify) 4 212567649 0 212567649 36.60 212567649
RPR SONS ADVISORS PRIVATE LIMITED, MRS.P.SUNEELA RANI (JOINTLY HOLDING) 1 194561357 0 194561357 33.50 194561357
AXIS CLINICALS LIMITED, TRIDENT CHEMPHAR LIMITED, RPR SONS ADVISORS PVT.LTD. (JOINTLY HOLDING) 1 16572131 0 16572131 2.85 16572131
TRIDENT CHEMPHAR LIMITED 1 782241 0 782241 0.13 782241
AXIS CLINICALS LIMITED 1 651920 0 651920 0.11 651920
Sub Total13283115075028311507548.75283115075
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17833646 0 17833646 3.07 17833646
VENKATA RAMPRASAD REDDY PENAKA 1 17833646 0 17833646 3.07 17833646
Sub Total1178336460178336463.0717833646
Grand Total14300948721030094872151.82300948721
Public Shareholding
Institutions
Mutual Funds 39 113367285 0 113367285 19.52 113367285
QUANT MUTUAL FUND - QUANT ARBITRAGE FUND 1 24961804 0 24961804 4.30 24961804
ICICI PRUDENTIAL ELSS TAX SAVER FUND 1 19317909 0 19317909 3.33 19317909
HDFC MUTUAL FUND - HDFC MID-CAP FUND 1 18896603 0 18896603 3.25 18896603
SBI ARBITRAGE OPPORTUNITIES FUND 1 10665507 0 10665507 1.84 10665507
MIRAE ASSET LARGE CAP FUND 1 7596920 0 7596920 1.31 7596920
Insurance Companies 20 31945364 0 31945364 5.50 31945364
LIFE INSURANCE CORPORATION OF INDIA 1 16920585 0 16920585 2.91 16920585
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 12923033 0 12923033 2.23 12923033
NPS TRUST A/C - SBI PENSION FUND - UPS - CG SCHEM 1 12923033 0 12923033 2.23 12923033
Alternate Investment Funds 16 2372269 0 2372269 0.41 2372269
NBFCs registered with RBI 6 3828 0 3828 0.00 3828
Banks 2 5710 0 5710 0.00 5710
Foreign Portfolio Investors Category I 583 76362640 0 76362640 13.15 76362640
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 31 4628988 0 4628988 0.80 4628988
Sovereign Wealth Funds 0 175140 0 175140 0.03 175140
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total698241784257024178425741.64241784257
Non-Institutions
Any Others (Specify) 3397 885148 0 885148 0.15 885148
HUF 3380 869935 0 869935 0.15 869935
Clearing Members 5 1880 0 1880 0.00 1880
Trusts 11 12943 0 12943 0.00 12943
Unclaimed or Suspense or Escrow Account 1 390 0 390 0.00 390
Bodies Corporate 1267 2969671 0 2969671 0.51 2968561
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 224434 29217287 0 29217287 5.03 28605285
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1916355 0 1916355 0.33 1916355
Non Resident Indians (NRIs) 7035 2153680 0 2153680 0.37 2153680
Foreign Companies 1 410 0 410 0.00 410
Key Managerial Personnel 1 7063 0 7063 0.00 7063
Investor Education and Protection Fund (IEPF) 1 901185 0 901185 0.16 901185
Directors and their relatives (excluding independent directors and nominee directors) 2 4010 0 4010 0.00 4010
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 13836 0 13836 0.00 13836
Sub Total236145380686450380686456.5537455533
Grand Total236843279852902027985290248.19279239790