Vogue Commercial Co. Ltd Shareholding Pattern-Atul Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Atul Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 13310418 13310418 45.21 45.21 130000 0.98 13310418
(B) Public 56924 16131337 16131337 54.79 54.79 0 0.00 15915544
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 56951 29441755 29441755 100.00 100.00 130000 0.44 29225962

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 741566 0 741566 2.52 741566
Samvegbhai Arvindbhai Lalbhai* 1 207814 0 207814 0.71 207814
Samvegbhai Arvindbhai (On behalf of Samvegbhai Arvindbhai Lalbhai HUF) 1 114943 0 114943 0.39 114943
Sunil Siddharth Lalbhai 1 93326 0 93326 0.32 93326
Saumya Samvegbhai Lalbhai 1 74070 0 74070 0.25 74070
Swati S Lalbhai 1 63450 0 63450 0.22 63450
Taral S Lalbhai 1 51591 0 51591 0.18 51591
Anamikaben Samveghbhai Lalbhai 1 47199 0 47199 0.16 47199
Sunil Siddharth Lalbhai (On behalf of Sunil Siddharth HUF) 1 31544 0 31544 0.11 31544
Vimlaben S Lalbhai 1 25750 0 25750 0.09 25750
Astha Lalbhai 1 20500 0 20500 0.07 20500
Nishtha Sunilbhai Lalbhai 1 5500 0 5500 0.02 5500
Sanjaybhai Shrenikbhai Lalbhai (On behalf of Arvindbhai Lalbhai Family Trust) 1 3653 0 3653 0.01 3653
Lalbhai Dalpatbhai Huf 1 1169 0 1169 0.00 1169
Late Hansaben Niranjanbhai (On behalf of Body of Individuals) 1 562 0 562 0.00 562
Sheth Narottambhai Lalbhai 1 495 0 495 0.00 495
Any Other (specify) 12 12568852 0 12568852 42.69 12568852
Aagam Holdings Private Limited 1 6654100 0 6654100 22.60 6654100
Arvind Farms Pvt Ltd 1 2796208 0 2796208 9.50 2796208
Aagam Agencies Pvt Ltd 1 1202900 0 1202900 4.09 1202900
Aayojan Resources Private Ltd 1 618000 0 618000 2.10 618000
Akshita Holdings Private Limited 1 465600 0 465600 1.58 465600
Adhinami Investments Private Limited 1 456500 0 456500 1.55 456500
Anusandhan Investments Limited 1 235100 0 235100 0.80 235100
Samvegbhai Arvindbhai Lalbhai (On behalf of Ankush Trust) 1 50000 0 50000 0.17 50000
Samvegbhai Arvindbhai Lalbhai (On behalf of Adwait Trust) 1 50000 0 50000 0.17 50000
Swati Siddharth Lalbhai (On behalf of Siddharth Family Trust) 1 35620 0 35620 0.12 35620
Sunil Siddharth Lalbhai (On behalf of Vimla Siddharth Family Trust) 1 2824 0 2824 0.01 2824
Swati Siddharth Lalbhai (On behalf of Sunil Lalbhai Employees Trust 1) 1 2000 0 2000 0.01 2000
Grand Total271331041801331041845.2113310418
Public Shareholding
Institutions
Mutual Funds 22 4055526 0 4055526 13.77 4055226
Dsp Midcap Fund 1 1354176 0 1354176 4.60 1354176
Icici Prudential Smallcap Fund 1 1257598 0 1257598 4.27 1257598
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 666198 0 666198 2.26 666198
Insurance Companies 9 3086891 0 3086891 10.48 3086891
Life Insurance Corporation Of India 1 1600737 0 1600737 5.44 1600737
Sbi Life Insurance Co. Ltd 1 894410 0 894410 3.04 894410
Alternate Investment Funds 8 190764 0 190764 0.65 190764
Banks 13 15622 0 15622 0.05 6125
Foreign Portfolio Investors Category I 135 2342828 0 2342828 7.96 2342828
Foreign Portfolio Investors Category II 13 103594 0 103594 0.35 103594
Other Foreign Institutions 1 800 0 800 0.00 0
Foreign Institutional Investors 1 800 0 800 0.00 0
Sub Total20197960250979602533.269785428
Non-Institutions
Any Others (Specify) 1500 318430 0 318430 1.08 313951
HUF 1384 146305 0 146305 0.50 146241
Bodies Corporate 53 115884 0 115884 0.39 115884
Associated Person 25 35498 0 35498 0.12 31083
Clearing Members 24 16530 0 16530 0.06 16530
Office Bearers 7 3092 0 3092 0.01 3092
Director or Director's Relatives 1 15 0 15 0.00 15
Trusts 6 1106 0 1106 0.00 1106
Bodies Corporate 566 512402 0 512402 1.74 512365
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52632 3423034 0 3423034 11.63 3223674
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1648416 0 1648416 5.60 1648416
Nilesh Kishor Shah 1 315500 0 315500 1.07 315500
Shivani T. Trivedi 1 294500 0 294500 1.00 294500
Tejas B. Trivedi 1 294500 0 294500 1.00 294500
Non Resident Indians (NRIs) 2002 179193 0 179193 0.61 178209
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 251411 0 251411 0.85 251411
Directors and their relatives (excluding independent directors and nominee directors) 2 100 0 100 0.00 100
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total5672163329860633298621.516128126
Central Government / State Government(s) / President of India
Central Government / President of India 1 1990 0 1990 0.01 1990
State Government / Governor 1 336 0 336 0.00 0
Sub Total22326023260.011990
Grand Total569241613133701613133754.7815915544