Vogue Commercial Co. Ltd Shareholding Pattern-Ather Energy Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ather Energy Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 156008716 156008716 40.86 40.03 76638000 49.12 156008716
(B) Public 173471 225832435 225832435 59.14 59.97 0 0.00 225832435
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 173478 381841151 381841151 100.00 100.00 76638000 20.07 381841151

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 38515464 0 38515464 10.09 38515464
Swapnil Babanlal Jain 1 19257732 0 19257732 5.04 19257732
Tarun Sanjay Mehta 1 19257732 0 19257732 5.04 19257732
Aarohi Mehta 0 0 0 0 0.00 0
Babanlal Girdharilal Jain 0 0 0 0 0.00 0
Chirashree CR 0 0 0 0 0.00 0
Chitra C R 0 0 0 0 0.00 0
Divya Mehta 0 0 0 0 0.00 0
Rajulmati Babanlal Jain 0 0 0 0 0.00 0
Renukaradhya CS 0 0 0 0 0.00 0
Sangeeta Sanjay Mehta 0 0 0 0 0.00 0
Sanjay Surajraj Mehta 0 0 0 0 0.00 0
Shikha Srimal 0 0 0 0 0.00 0
Shivika Srimal 0 0 0 0 0.00 0
Sumangala HS 0 0 0 0 0.00 0
Swarna Srimal Mehta 0 0 0 0 0.00 0
Vinod Srimal 0 0 0 0 0.00 0
Any Other (specify) 5 117493252 0 117493252 30.77 117493252
Hero Motocorp Limited 1 115083252 0 115083252 30.14 115083252
Jain Family Trust (Represented by Swapnil Babanlal Jain) 1 652500 0 652500 0.17 652500
Swapnil Jain Family Trust (Represented by Swapnil Babanlal Jain) 1 652500 0 652500 0.17 652500
Mehta Family Trust (Represented by Tarun Sanjay Mehta) 1 583000 0 583000 0.15 583000
Tarun Swarna Family Trust (Represented by Tarun Sanjay Mehta) 1 522000 0 522000 0.14 522000
Bahadur Chand Investments Private Limited 0 0 0 0 0.00 0
Bentinck Fashions LLP 0 0 0 0 0.00 0
Hero FinCorp Limited 0 0 0 0 0.00 0
HMCL MM Auto Limited 0 0 0 0 0.00 0
Sub Total7156008716015600871640.86156008716
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
HERO MOTOCORP DO BRASIL LTDA 0 0 0 0 0.00 0
Hero Tech Center Germany GmBH 0 0 0 0 0.00 0
HMCL Americas Inc. 0 0 0 0 0.00 0
HMCL Colombia S.A.S. 0 0 0 0 0.00 0
HMCL Netherlands B.V. 0 0 0 0 0.00 0
HMCL Niloy Bangladesh Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7156008716015600871640.86156008716
Public Shareholding
Institutions
Mutual Funds 27 68901023 0 68901023 18.04 68901023
Sbi Small Cap Fund 1 27516514 0 27516514 7.21 27516514
Invesco India Focused Fund 1 7627395 0 7627395 2.00 7627395
Motilal Oswal Large And Midcap Fund 1 7442493 0 7442493 1.95 7442493
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 6313825 0 6313825 1.65 6313825
Edelweiss Trusteeship Co Ltd Ac- Edelweiss Mf Ac- Edelweiss Mid Cap Fund 1 5240287 0 5240287 1.37 5240287
Insurance Companies 3 1019404 0 1019404 0.27 1019404
Alternate Investment Funds 31 37377355 0 37377355 9.79 37377355
India Japan Fund 1 22465447 0 22465447 5.88 22465447
National Investment And Infrastructure Fund Ii 1 7333219 0 7333219 1.92 7333219
Banks 1 15807 0 15807 0.00 15807
Foreign Portfolio Investors Category I 76 30220629 0 30220629 7.91 30220629
Foreign Portfolio Investors Category II 7 1037820 0 1037820 0.27 1037820
Foreign Direct Investment 1 35410916 0 35410916 9.27 35410916
Caladium Investment Pte Ltd 1 35410916 0 35410916 9.27 35410916
Sub Total146173982954017398295445.55173982954
Non-Institutions
Any Others (Specify) 1555 1157769 0 1157769 0.30 1157769
HUF 1463 564470 0 564470 0.15 564470
Clearing Members 24 346472 0 346472 0.09 346472
LLP 67 205067 0 205067 0.05 205067
Unclaimed or Suspense or Escrow Account 1 41760 0 41760 0.01 41760
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 462 5607497 0 5607497 1.47 5607497
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 168695 21995555 0 21995555 5.76 21995555
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 21059232 0 21059232 5.52 21059232
Kamath Associates 1 6877350 0 6877350 1.80 6877350
Nksquared 1 6877611 0 6877611 1.80 6877611
Non Resident Indians (NRIs) 2596 1864897 0 1864897 0.49 1864897
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 159531 0 159531 0.04 159531
Foreign Nationals 1 5000 0 5000 0.00 5000
Sub Total1733255184948105184948113.5851849481
Grand Total173471225832435022583243559.13225832435