Vogue Commercial Co. Ltd Shareholding Pattern-Atam Valves Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Atam Valves Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 5994486 5994486 52.29 52.29 5994486
(B) Public 12393 5468514 5468514 47.71 47.71 5468514
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12399 11463000 11463000 100.00 100.00 11463000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 5970466 0 5970466 52.08 5970466
AMIT JAIN 1 4079214 0 4079214 35.59 4079214
VIMAL PARKASH JAIN 1 1187129 0 1187129 10.36 1187129
PAMILA JAIN 1 704123 0 704123 6.14 704123
Any Other (specify) 3 24020 0 24020 0.21 24020
AMIT JAIN HUF 1 12000 0 12000 0.10 12000
VIMAL PARKASH JAIN HUF 1 12000 0 12000 0.10 12000
AMBIKA BUILDERS 0 0 0 0 0.00 0
ANEESH JAIN 0 0 0 0 0.00 0
ANIL JAIN 0 0 0 0 0.00 0
ANU JAIN 1 20 0 20 0.00 20
ATAM AND FEBI VALVES PRIVATE LIMITED 0 0 0 0 0.00 0
BHAVIK JAIN 0 0 0 0 0.00 0
CHANCHAL JAIN 0 0 0 0 0.00 0
FEBI VALVES PRIVATE LIMITED 0 0 0 0 0.00 0
MADHU JAIN 0 0 0 0 0.00 0
NIDHI JAIN 0 0 0 0 0.00 0
PARSHOTAM LAL 0 0 0 0 0.00 0
SANTOSH JAIN 0 0 0 0 0.00 0
SAROJ JAIN 0 0 0 0 0.00 0
SHREYANS FABRICS 0 0 0 0 0.00 0
TANISH JAIN 0 0 0 0 0.00 0
Grand Total659944860599448652.295994486
Public Shareholding
Institutions
Alternate Investment Funds 1 115350 0 115350 1.01 115350
TRILITHON ASSET MANAGEMENT-TRILITHON HIDDEN GEMS SCHEME 1 115350 0 115350 1.01 115350
Foreign Portfolio Investors Category I 1 20000 0 20000 0.17 20000
Sub Total213535001353501.18135350
Non-Institutions
Any Others (Specify) 196 271321 0 271321 2.37 271321
HUF 191 225651 0 225651 1.97 225651
Clearing Members 4 43561 0 43561 0.38 43561
Firm 1 2109 0 2109 0.02 2109
Bodies Corporate 46 112442 0 112442 0.98 112442
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11987 3810891 0 3810891 33.25 3810891
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 961494 0 961494 8.39 961494
RITESH JAIN 1 171200 0 171200 1.49 171200
DINESH JAIN 1 165100 0 165100 1.44 165100
Non Resident Indians (NRIs) 142 176620 0 176620 1.54 176620
Foreign Nationals 1 396 0 396 0.00 396
Sub Total1239153331640533316446.535333164
Grand Total1239354685140546851447.715468514