SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Associated Alcohols & Breweries Ltd.
Apr 20
BSE
886.30
( -18.45 -2.04%)
Volume1612
Prev. Close
904.75
Open Price
904.75
Today's Low / High
874.70
904.75
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
663.40
1327.95
Apr 20
NSE
884.70( -20.05 -2.22%)
Volume47317
Prev. Close
904.75
Open Price
904.00
Today's Low / High
875.10
904.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
660.65
1340.90
Shareholding Pattern as on
31/03/2026
|
| (A) Promoter & Promoter Group | 11 | 12519840 | 12519840 | 62.35 | 62.35 | 1800000 | 14.38 | 12519840 |
| (B) Public | 42632 | 7559360 | 7559360 | 37.65 | 37.65 | 200000 | 2.65 | 7168060 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 11 | 12519840 | 0 | 12519840 | 62.35 | 12519840 |
| ANSHUMAN KEDIA | 1 | 1966300 | 0 | 1966300 | 9.79 | 1966300 |
| PRASANN KUMAR KEDIA | 1 | 1856200 | 0 | 1856200 | 9.24 | 1856200 |
| ANAND KUMAR KEDIA | 1 | 1627400 | 0 | 1627400 | 8.10 | 1627400 |
| SHWETA KEDIA | 1 | 1542000 | 0 | 1542000 | 7.68 | 1542000 |
| SANGITA KEDIA | 1 | 1486400 | 0 | 1486400 | 7.40 | 1486400 |
| VEDANT KEDIA | 1 | 1062500 | 0 | 1062500 | 5.29 | 1062500 |
| PRASANN KUMAR KEDIA HUF | 1 | 896600 | 0 | 896600 | 4.47 | 896600 |
| BHAGWATI PRASAD PRASANN KUMAR HUF | 1 | 789640 | 0 | 789640 | 3.93 | 789640 |
| BHAGWATI PRASAD KEDIA HUF | 1 | 492400 | 0 | 492400 | 2.45 | 492400 |
| RAMDULARI ANAND KUMAR HUF | 1 | 480000 | 0 | 480000 | 2.39 | 480000 |
| ANAND KUMAR KEDIA HUF | 1 | 320400 | 0 | 320400 | 1.60 | 320400 |
| Grand Total | 11 | 12519840 | 0 | 12519840 | 62.35 | 12519840 |
|
|
| Alternate Investment Funds | 2 | 175000 | 0 | 175000 | 0.87 | 175000 |
| Banks | 1 | 100 | 0 | 100 | 0.00 | 0 |
| Foreign Portfolio Investors Category I | 19 | 58125 | 0 | 58125 | 0.29 | 58125 |
| Foreign Portfolio Investors Category II | 3 | 9031 | 0 | 9031 | 0.04 | 9031 |
| Any Other (Institutions - Domestic) | 3 | 13558 | 0 | 13558 | 0.07 | 13558 |
| Trust | 3 | 13558 | 0 | 13558 | 0.07 | 13558 |
| Sub Total | 28 | 255814 | 0 | 255814 | 1.27 | 255714 |
|
| Any Others (Specify) | 691 | 453801 | 0 | 453801 | 2.26 | 452701 |
| HUF | 662 | 299430 | 0 | 299430 | 1.49 | 299430 |
| LLP | 17 | 149007 | 0 | 149007 | 0.74 | 149007 |
| Clearing Members | 11 | 4264 | 0 | 4264 | 0.02 | 4264 |
| Trusts | 1 | 1100 | 0 | 1100 | 0.01 | 0 |
| Bodies Corporate | 242 | 749814 | 0 | 749814 | 3.73 | 710614 |
| EQUITY INTELLIGENCE INDIA PRIVATE
LIMITED | 1 | 200000 | 0 | 200000 | 1.00 | 200000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 40871 | 4468744 | 0 | 4468744 | 22.26 | 4136444 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 19 | 1034368 | 0 | 1034368 | 5.15 | 1034368 |
| Nishid Babulal Shah | 1 | 241000 | 0 | 241000 | 1.20 | 241000 |
| Non Resident Indians (NRIs) | 774 | 292635 | 0 | 292635 | 1.46 | 274235 |
| Investor Education and Protection Fund (IEPF) | 1 | 281280 | 0 | 281280 | 1.40 | 281280 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 1 | 281280 | 0 | 281280 | 1.40 | 281280 |
| Directors and their relatives (excluding independent directors and nominee directors) | 6 | 22904 | 0 | 22904 | 0.11 | 22704 |
| Sub Total | 42604 | 7303546 | 0 | 7303546 | 36.37 | 6912346 |
|